Vessels from Friday April 10, 2026
The table below shows the detailed information of all vessels on Friday Apr 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
JOSCO JANE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 21:42:47 +0900 10/4/2026 9:42 pm | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:42:16 +0900 10/4/2026 9:42 pm | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:42:06 +0900 10/4/2026 9:42 pm | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:42:04 +0900 10/4/2026 9:42 pm | ||
|
|
NIKKOHMARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 21:42:03 +0900 10/4/2026 9:42 pm | ||
|
|
AS ANNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 21:41:41 +0900 10/4/2026 9:41 pm | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:35:58 +0900 10/4/2026 9:35 pm | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:35:48 +0900 10/4/2026 9:35 pm | ||
|
|
TOKYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:35:11 +0900 10/4/2026 9:35 pm | ||
|
|
SHINKOU MARU NO.58 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 21:34:45 +0900 10/4/2026 9:34 pm | ||
|
|
TERUHOU MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:33:51 +0900 10/4/2026 9:33 pm | ||
|
|
NAGATOMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 21:33:46 +0900 10/4/2026 9:33 pm | ||
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:33:14 +0900 10/4/2026 9:33 pm | ||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:32:43 +0900 10/4/2026 9:32 pm | ||
|
|
GLOBAL GOLD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 21:32:35 +0900 10/4/2026 9:32 pm | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:32:26 +0900 10/4/2026 9:32 pm | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:32:06 +0900 10/4/2026 9:32 pm | ||
© treeegrass |
CARINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:32:01 +0900 10/4/2026 9:32 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 21:29:34 +0900 10/4/2026 9:29 pm | ||
|
|
YAMAYURI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 21:29:27 +0900 10/4/2026 9:29 pm | ||
© Kev Slade Too |
NOZOMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:26:34 +0900 10/4/2026 9:26 pm | ||
© Zone 49 Photography |
SEVEN SEAS EXPLORER | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 10 Apr 2026 21:24:42 +0900 10/4/2026 9:24 pm | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:24:17 +0900 10/4/2026 9:24 pm | ||
© leo.roos |
BRIGITTE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:23:46 +0900 10/4/2026 9:23 pm | ||
© treeegrass |
CARINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 21:23:42 +0900 10/4/2026 9:23 pm |
