Vessels from Monday April 6, 2026
The table below shows the detailed information of all vessels on Monday Apr 6, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 00:58:38 +0900 6/4/2026 12:58 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 02:10:38 +0900 6/4/2026 2:10 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 21:58:38 +0900 6/4/2026 9:58 pm | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 06:29:55 +0900 6/4/2026 6:29 am | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 05:29:46 +0900 6/4/2026 5:29 am | ||
|
|
GENKAI MARU NO.1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 16:28:57 +0900 6/4/2026 4:28 pm | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 05:17:46 +0900 6/4/2026 5:17 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 08:49:43 +0900 6/4/2026 8:49 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 23:21:18 +0900 6/4/2026 11:21 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 02:25:43 +0900 6/4/2026 2:25 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 08:01:43 +0900 6/4/2026 8:01 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 18:51:19 +0900 6/4/2026 6:51 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 22:31:44 +0900 6/4/2026 10:31 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 08:07:44 +0900 6/4/2026 8:07 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 15:39:19 +0900 6/4/2026 3:39 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 09:13:43 +0900 6/4/2026 9:13 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 23:49:44 +0900 6/4/2026 11:49 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 23:51:19 +0900 6/4/2026 11:51 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 09:19:43 +0900 6/4/2026 9:19 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 07:07:43 +0900 6/4/2026 7:07 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 08:25:43 +0900 6/4/2026 8:25 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:01:42 +0900 6/4/2026 3:01 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 17:01:43 +0900 6/4/2026 5:01 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 05:07:42 +0900 6/4/2026 5:07 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 15:03:18 +0900 6/4/2026 3:03 pm |
