Vessels from Saturday April 4, 2026
The table below shows the detailed information of all vessels on Saturday Apr 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:41:06 +0900 4/4/2026 8:41 am | ||
© larry_antwerp |
DA TAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:41:12 +0900 4/4/2026 8:41 am | ||
|
|
PACIFIC FORTUNE | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:42:06 +0900 4/4/2026 8:42 am | ||
|
|
KOUZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 08:42:28 +0900 4/4/2026 8:42 am | ||
|
|
YAMAYURI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:43:34 +0900 4/4/2026 8:43 am | ||
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:44:57 +0900 4/4/2026 8:44 am | ||
© My Toy Museum |
MIDORI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:45:13 +0900 4/4/2026 8:45 am | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 08:45:17 +0900 4/4/2026 8:45 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 08:45:19 +0900 4/4/2026 8:45 am | ||
|
|
DYNAWAY PIONEER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:45:22 +0900 4/4/2026 8:45 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 08:45:24 +0900 4/4/2026 8:45 am | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:45:27 +0900 4/4/2026 8:45 am | ||
|
|
SUMIYOSHI MARU NO.38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:45:40 +0900 4/4/2026 8:45 am | ||
|
|
HG ROTTERDAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 08:45:43 +0900 4/4/2026 8:45 am | ||
© gp-images.com |
STAR GATE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 08:46:13 +0900 4/4/2026 8:46 am | ||
|
|
KOUZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 08:46:38 +0900 4/4/2026 8:46 am | ||
|
|
OCEANWIN 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 08:46:46 +0900 4/4/2026 8:46 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:47:25 +0900 4/4/2026 8:47 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:47:59 +0900 4/4/2026 8:47 am | ||
|
|
PACIFIC FORTUNE | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:48:07 +0900 4/4/2026 8:48 am | ||
|
|
TOKUTSUGI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:48:13 +0900 4/4/2026 8:48 am | ||
|
|
SUNNY MARS | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 08:48:30 +0900 4/4/2026 8:48 am | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 08:49:05 +0900 4/4/2026 8:49 am | ||
|
|
GCL ICON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:49:25 +0900 4/4/2026 8:49 am | ||
|
|
MIGHTY 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 08:50:07 +0900 4/4/2026 8:50 am |
