Vessels from Thursday April 2, 2026
The table below shows the detailed information of all vessels on Thursday Apr 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FEDERAL IBUKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 01:44:49 +0900 2/4/2026 1:44 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 12:33:45 +0900 2/4/2026 12:33 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 16:45:45 +0900 2/4/2026 4:45 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 14:45:45 +0900 2/4/2026 2:45 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 16:57:45 +0900 2/4/2026 4:57 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 08:33:45 +0900 2/4/2026 8:33 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 10:45:45 +0900 2/4/2026 10:45 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 18:03:45 +0900 2/4/2026 6:03 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 19:15:45 +0900 2/4/2026 7:15 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 18:33:45 +0900 2/4/2026 6:33 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 11:21:45 +0900 2/4/2026 11:21 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 17:45:45 +0900 2/4/2026 5:45 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 12:34:28 +0900 2/4/2026 12:34 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 19:35:08 +0900 2/4/2026 7:35 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 15:53:59 +0900 2/4/2026 3:53 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 07:36:00 +0900 2/4/2026 7:36 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 15:11:59 +0900 2/4/2026 3:11 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 11:00:00 +0900 2/4/2026 11:00 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 06:53:58 +0900 2/4/2026 6:53 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 13:23:59 +0900 2/4/2026 1:23 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 12:23:58 +0900 2/4/2026 12:23 pm | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 22:28:01 +0900 2/4/2026 10:28 pm | ||
|
|
FRANBO PROSPECT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 03:03:20 +0900 2/4/2026 3:03 am | ||
|
|
FRANBO PROSPECT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 09:27:22 +0900 2/4/2026 9:27 am | ||
|
|
FRANBO PROSPECT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 02:03:20 +0900 2/4/2026 2:03 am |
