Vessels from Thursday April 2, 2026
The table below shows the detailed information of all vessels on Thursday Apr 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
AMAN SENDAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:59:54 +0900 2/4/2026 11:59 pm | ||
|
|
HAKUSEIMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:58:31 +0900 2/4/2026 11:58 pm | ||
© dickodt65 |
ARIES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:57:31 +0900 2/4/2026 11:57 pm | ||
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:56:48 +0900 2/4/2026 11:56 pm | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:56:23 +0900 2/4/2026 11:56 pm | ||
|
|
YOSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Apr 2026 23:55:51 +0900 2/4/2026 11:55 pm | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:55:48 +0900 2/4/2026 11:55 pm | ||
|
|
A FLENSBURG | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:55:40 +0900 2/4/2026 11:55 pm | ||
© larry_antwerp |
STAR JAPAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:55:34 +0900 2/4/2026 11:55 pm | ||
|
|
GCL ICON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:55:24 +0900 2/4/2026 11:55 pm | ||
|
|
DL LOTUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:55:18 +0900 2/4/2026 11:55 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:55:13 +0900 2/4/2026 11:55 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:54:24 +0900 2/4/2026 11:54 pm | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:54:00 +0900 2/4/2026 11:54 pm | ||
|
|
DL LOTUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:49:18 +0900 2/4/2026 11:49 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:48:25 +0900 2/4/2026 11:48 pm | ||
|
|
RICH SPRING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 23:48:05 +0900 2/4/2026 11:48 pm | ||
|
|
JUNE XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:47:38 +0900 2/4/2026 11:47 pm | ||
|
|
BARI GOLD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:47:30 +0900 2/4/2026 11:47 pm | ||
|
|
SITC SHUNDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:46:07 +0900 2/4/2026 11:46 pm | ||
|
|
TENEI NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:45:34 +0900 2/4/2026 11:45 pm | ||
|
|
MIKADUKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:45:00 +0900 2/4/2026 11:45 pm | ||
|
|
FEDERAL IBUKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:44:49 +0900 2/4/2026 11:44 pm | ||
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 23:44:36 +0900 2/4/2026 11:44 pm | ||
|
|
SHANDONG FU XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 23:44:34 +0900 2/4/2026 11:44 pm |
