Vessels from Wednesday April 1, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:47:11 +0900 1/4/2026 1:47 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:47:19 +0900 1/4/2026 1:47 am | ||
|
|
KOUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:51:37 +0900 1/4/2026 1:51 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 01:51:46 +0900 1/4/2026 1:51 am | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:52:14 +0900 1/4/2026 1:52 am | ||
|
|
HAOHENG 11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:52:25 +0900 1/4/2026 1:52 am | ||
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:52:45 +0900 1/4/2026 1:52 am | ||
© Brians Railway, Bus and Shipping Collection |
ORANGE TRUTH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:52:50 +0900 1/4/2026 1:52 am | ||
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:53:00 +0900 1/4/2026 1:53 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:53:05 +0900 1/4/2026 1:53 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 01:53:06 +0900 1/4/2026 1:53 am | ||
|
|
XIN MING ZHOU 26 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:54:04 +0900 1/4/2026 1:54 am | ||
|
|
NO.2 MEIYUUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:54:08 +0900 1/4/2026 1:54 am | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:54:14 +0900 1/4/2026 1:54 am | ||
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:54:27 +0900 1/4/2026 1:54 am | ||
|
|
ALLIANCE7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 01:54:47 +0900 1/4/2026 1:54 am | ||
|
|
ASUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:54:53 +0900 1/4/2026 1:54 am | ||
|
|
UNI HORIZON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:54:58 +0900 1/4/2026 1:54 am | ||
|
|
KAMITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:55:08 +0900 1/4/2026 1:55 am | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:55:34 +0900 1/4/2026 1:55 am | ||
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:55:58 +0900 1/4/2026 1:55 am | ||
|
|
RISUN 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:57:11 +0900 1/4/2026 1:57 am | ||
|
|
HAOHENG 11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:58:26 +0900 1/4/2026 1:58 am | ||
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:58:46 +0900 1/4/2026 1:58 am | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:58:57 +0900 1/4/2026 1:58 am |
