Vessels from Sunday March 22, 2026
The table below shows the detailed information of all vessels on Sunday Mar 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EISHIN MARU NO.28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:46:18 +0900 22/3/2026 11:46 pm | ||
|
|
SUNRISE SPRING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:46:17 +0900 22/3/2026 11:46 pm | ||
|
|
TSUKIMARU NO.11 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:46:04 +0900 22/3/2026 11:46 pm | ||
|
|
TESSHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:45:54 +0900 22/3/2026 11:45 pm | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 22 Mar 2026 23:45:07 +0900 22/3/2026 11:45 pm | ||
|
|
RONG KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:44:02 +0900 22/3/2026 11:44 pm | ||
|
|
NO33SUMIYOSHIMARU | Not available | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:42:39 +0900 22/3/2026 11:42 pm | ||
|
|
M/V YUJIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:42:02 +0900 22/3/2026 11:42 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:40:11 +0900 22/3/2026 11:40 pm | ||
© Michael J. Barritt |
ENSHUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 22 Mar 2026 23:39:52 +0900 22/3/2026 11:39 pm | ||
|
|
ZENITH AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:39:19 +0900 22/3/2026 11:39 pm | ||
|
|
TOKUYAMA21ST CENTURY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 22 Mar 2026 23:38:58 +0900 22/3/2026 11:38 pm | ||
|
|
GRAND MUSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:38:54 +0900 22/3/2026 11:38 pm | ||
|
|
SUNNY WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 22 Mar 2026 23:38:28 +0900 22/3/2026 11:38 pm | ||
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 23:38:13 +0900 22/3/2026 11:38 pm | ||
|
|
FUTURE ASIA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:38:01 +0900 22/3/2026 11:38 pm | ||
© rytb128 |
ORBIT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:37:54 +0900 22/3/2026 11:37 pm | ||
|
|
KINYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:37:25 +0900 22/3/2026 11:37 pm | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:37:16 +0900 22/3/2026 11:37 pm | ||
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 22 Mar 2026 23:37:11 +0900 22/3/2026 11:37 pm | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:36:35 +0900 22/3/2026 11:36 pm | ||
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:36:25 +0900 22/3/2026 11:36 pm | ||
|
|
JYOHOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 23:36:21 +0900 22/3/2026 11:36 pm | ||
|
|
YM INCEPTION | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 22 Mar 2026 23:35:55 +0900 22/3/2026 11:35 pm | ||
|
|
TENRYU MARU NO.88 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 23:35:52 +0900 22/3/2026 11:35 pm |
