Vessels from Monday February 23, 2026
The table below shows the detailed information of all vessels on Monday Feb 23, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SHOMEI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 00:52:11 +0900 23/2/2026 12:52 am | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 23 Feb 2026 00:54:52 +0900 23/2/2026 12:54 am | ||
|
|
FUKUYOSHIMARU NO.5 | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | 05h. 43m. 34s. 05h. 43m. 34s. |
Mon, 23 Feb 2026 00:55:26 +0900
23/2/2026 12:55 am
Mon, 23 Feb 2026 06:39:00 +0900 23/2/2026 6:39 am |
||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 23 Feb 2026 00:57:52 +0900 23/2/2026 12:57 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 23 Feb 2026 00:58:13 +0900 23/2/2026 12:58 am | ||
|
|
SHINKO MARU NO31 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 23 Feb 2026 00:58:18 +0900 23/2/2026 12:58 am | ||
|
|
COSMIC POLARIS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 23 Feb 2026 00:58:55 +0900 23/2/2026 12:58 am | ||
|
|
ASIAN INFINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 23 Feb 2026 00:59:10 +0900 23/2/2026 12:59 am | ||
|
|
A GALAXY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 23 Feb 2026 00:59:35 +0900 23/2/2026 12:59 am | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 23 Feb 2026 01:00:31 +0900 23/2/2026 1:00 am | ||
|
|
SHOHO NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 23 Feb 2026 01:01:06 +0900 23/2/2026 1:01 am | ||
|
|
HOUYOSIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:01:25 +0900 23/2/2026 1:01 am | ||
|
|
SHINYOMARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:01:54 +0900 23/2/2026 1:01 am | ||
|
|
STAR MERLIN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:02:03 +0900 23/2/2026 1:02 am | ||
|
|
SAKURAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:02:24 +0900 23/2/2026 1:02 am | ||
|
|
MIYAJIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 01:02:39 +0900 23/2/2026 1:02 am | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 01:02:56 +0900 23/2/2026 1:02 am | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 01:03:36 +0900 23/2/2026 1:03 am | ||
|
|
3 KUROSHIO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 04h. 03m. 41s. 04h. 03m. 41s. |
Mon, 23 Feb 2026 01:03:38 +0900
23/2/2026 1:03 am
Mon, 23 Feb 2026 05:07:19 +0900 23/2/2026 5:07 am |
||
© Das Boot 160 |
PACIFIC HERON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 23 Feb 2026 01:04:05 +0900 23/2/2026 1:04 am | ||
|
|
ZUIKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:04:10 +0900 23/2/2026 1:04 am | ||
|
|
YUHO MARU NO.33 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:04:18 +0900 23/2/2026 1:04 am | ||
|
|
3 KUROSHIO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 04h. 02m. 59s. 04h. 02m. 59s. |
Mon, 23 Feb 2026 01:04:20 +0900
23/2/2026 1:04 am
Mon, 23 Feb 2026 05:07:19 +0900 23/2/2026 5:07 am |
||
|
|
BBC VAASA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 23 Feb 2026 01:04:39 +0900 23/2/2026 1:04 am | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | 00h. 58m. 42s. 00h. 58m. 42s. |
Mon, 23 Feb 2026 01:04:46 +0900
23/2/2026 1:04 am
Mon, 23 Feb 2026 02:03:28 +0900 23/2/2026 2:03 am |
