Vessels from Saturday February 7, 2026
The table below shows the detailed information of all vessels on Saturday Feb 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SYOKEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 08h. 16m. 52s. 08h. 16m. 52s. |
Sat, 07 Feb 2026 00:02:12 +0900
7/2/2026 12:02 am
Sat, 07 Feb 2026 08:19:04 +0900 7/2/2026 8:19 am |
||
|
|
BRAVESWALLOW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:05:24 +0900 7/2/2026 12:05 am | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:05:52 +0900 7/2/2026 12:05 am | ||
|
|
NO.8 SHOAN MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 01h. 53m. 59s. 01h. 53m. 59s. |
Sat, 07 Feb 2026 00:13:13 +0900
7/2/2026 12:13 am
Sat, 07 Feb 2026 02:07:12 +0900 7/2/2026 2:07 am |
||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 00:16:09 +0900 7/2/2026 12:16 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 00:24:31 +0900 7/2/2026 12:24 am | ||
|
|
NO.8 SHOAN MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 01h. 41m. 50s. 01h. 41m. 50s. |
Sat, 07 Feb 2026 00:25:22 +0900
7/2/2026 12:25 am
Sat, 07 Feb 2026 02:07:12 +0900 7/2/2026 2:07 am |
||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:29:06 +0900 7/2/2026 12:29 am | ||
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 00:29:20 +0900 7/2/2026 12:29 am | ||
|
|
SILVER ARIES | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 00:37:01 +0900 7/2/2026 12:37 am | ||
|
|
SOC NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:38:15 +0900 7/2/2026 12:38 am | ||
|
|
SILVER ARIES | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 00:39:56 +0900 7/2/2026 12:39 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:43:20 +0900 7/2/2026 12:43 am | ||
|
|
EIFUKUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 00h. 35m. 30s. 00h. 35m. 30s. |
Sat, 07 Feb 2026 00:44:30 +0900
7/2/2026 12:44 am
Sat, 07 Feb 2026 01:20:00 +0900 7/2/2026 1:20 am |
||
|
|
KAIYOU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:47:55 +0900 7/2/2026 12:47 am | ||
|
|
LNG VENUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:48:59 +0900 7/2/2026 12:48 am | ||
|
|
BRILLIANT ADVANCE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 00:49:43 +0900 7/2/2026 12:49 am | ||
© Lox Pix |
TRANS FUTURE 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 07 Feb 2026 00:52:07 +0900 7/2/2026 12:52 am | ||
|
|
SHINZUI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 07 Feb 2026 00:55:46 +0900 7/2/2026 12:55 am | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | - - | Sat, 07 Feb 2026 00:58:51 +0900 7/2/2026 12:58 am | ||
|
|
BRAVESWALLOW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:59:24 +0900 7/2/2026 12:59 am | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 07 Feb 2026 00:59:42 +0900 7/2/2026 12:59 am | ||
|
|
BRIGHT JACK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 07 Feb 2026 01:01:10 +0900 7/2/2026 1:01 am | ||
|
|
MARUOKAMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 07 Feb 2026 01:01:18 +0900 7/2/2026 1:01 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 07 Feb 2026 01:01:20 +0900 7/2/2026 1:01 am |
