Vessels from Monday February 2, 2026
The table below shows the detailed information of all vessels on Monday Feb 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
DAI58EISHINGOU | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | - - | Mon, 02 Feb 2026 00:00:48 +0900 2/2/2026 12:00 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | 00h. 03m. 19s. 00h. 03m. 19s. |
Mon, 02 Feb 2026 00:01:09 +0900
2/2/2026 12:01 am
Mon, 02 Feb 2026 00:04:28 +0900 2/2/2026 12:04 am |
||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:03:17 +0900 2/2/2026 12:03 am | ||
|
|
SHENG WEI 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:03:39 +0900 2/2/2026 12:03 am | ||
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:05:19 +0900 2/2/2026 12:05 am | ||
|
|
VIANCA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:05:24 +0900 2/2/2026 12:05 am | ||
|
|
WOOYANG GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:07:48 +0900 2/2/2026 12:07 am | ||
|
|
MEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:08:18 +0900 2/2/2026 12:08 am | ||
© beareye2010 |
GOLDEN FLAME | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:11:39 +0900 2/2/2026 12:11 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:11:41 +0900 2/2/2026 12:11 am | ||
|
|
TAISEIMARU NO38 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:12:39 +0900 2/2/2026 12:12 am | ||
|
|
KOUZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 02 Feb 2026 00:13:01 +0900 2/2/2026 12:13 am | ||
|
|
RISING WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:13:51 +0900 2/2/2026 12:13 am | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:15:30 +0900 2/2/2026 12:15 am | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | 10h. 10m. 01s. 10h. 10m. 01s. |
Mon, 02 Feb 2026 00:18:02 +0900
2/2/2026 12:18 am
Mon, 02 Feb 2026 10:28:03 +0900 2/2/2026 10:28 am |
||
|
|
SUMIRIKI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 49m. 30s. 03h. 49m. 30s. |
Mon, 02 Feb 2026 00:20:53 +0900
2/2/2026 12:20 am
Mon, 02 Feb 2026 04:10:23 +0900 2/2/2026 4:10 am |
||
|
|
TETSURYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:21:58 +0900 2/2/2026 12:21 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:23:03 +0900 2/2/2026 12:23 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:29:14 +0900 2/2/2026 12:29 am | ||
|
|
BAYPILOT 2 | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | 01h. 49m. 09s. 01h. 49m. 09s. |
Mon, 02 Feb 2026 00:31:24 +0900
2/2/2026 12:31 am
Mon, 02 Feb 2026 02:20:33 +0900 2/2/2026 2:20 am |
||
|
|
28 WAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 02 Feb 2026 00:32:31 +0900 2/2/2026 12:32 am | ||
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:34:54 +0900 2/2/2026 12:34 am | ||
|
|
SEA ORIENTAL | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:35:10 +0900 2/2/2026 12:35 am | ||
|
|
SUMISE MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 02 Feb 2026 00:44:10 +0900 2/2/2026 12:44 am | ||
© treeegrass |
CHAMPIONSHIP | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 02 Feb 2026 00:44:19 +0900 2/2/2026 12:44 am |
