Vessels from Sunday January 4, 2026
The table below shows the detailed information of all vessels on Sunday Jan 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SANUKIFUJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 01h. 54m. 54s. 01h. 54m. 54s. |
Sun, 04 Jan 2026 01:25:58 +0900
4/1/2026 1:25 am
Sun, 04 Jan 2026 03:20:52 +0900 4/1/2026 3:20 am |
||
|
|
SANPOMARU BLUE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 00h. 34m. 52s. 00h. 34m. 52s. |
Sun, 04 Jan 2026 16:37:36 +0900
4/1/2026 4:37 pm
Sun, 04 Jan 2026 17:12:28 +0900 4/1/2026 5:12 pm |
||
|
|
SANMANYOSHI7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 34m. 15s. 04h. 34m. 15s. |
Sun, 04 Jan 2026 06:25:19 +0900
4/1/2026 6:25 am
Sun, 04 Jan 2026 10:59:34 +0900 4/1/2026 10:59 am |
||
© mb.graphx |
SAKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 04 Jan 2026 04:37:46 +0900 4/1/2026 4:37 am | ||
|
|
RYOUMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 02:00:35 +0900 4/1/2026 2:00 am | ||
|
|
RYOUMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 02:54:34 +0900 4/1/2026 2:54 am | ||
|
|
RYOUMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 05:30:35 +0900 4/1/2026 5:30 am | ||
|
|
RYOUMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 03h. 26m. 41s. 03h. 26m. 41s. |
Sun, 04 Jan 2026 09:18:16 +0900
4/1/2026 9:18 am
Sun, 04 Jan 2026 12:44:57 +0900 4/1/2026 12:44 pm |
||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 06:23:42 +0900 4/1/2026 6:23 am | ||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 07:17:42 +0900 4/1/2026 7:17 am | ||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 03:47:42 +0900 4/1/2026 3:47 am | ||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 00:11:41 +0900 4/1/2026 12:11 am | ||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 04:41:42 +0900 4/1/2026 4:41 am | ||
|
|
RYOSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 01:05:42 +0900 4/1/2026 1:05 am | ||
|
|
RYOEN MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sun, 04 Jan 2026 03:04:41 +0900 4/1/2026 3:04 am | ||
|
|
RICH GAIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 07:41:21 +0900 4/1/2026 7:41 am | ||
|
|
RICH GAIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 05:41:21 +0900 4/1/2026 5:41 am | ||
|
|
REIMEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 30m. 17s. 02h. 30m. 17s. |
Sun, 04 Jan 2026 07:44:09 +0900
4/1/2026 7:44 am
Sun, 04 Jan 2026 10:14:26 +0900 4/1/2026 10:14 am |
||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 04 Jan 2026 17:45:49 +0900 4/1/2026 5:45 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 04 Jan 2026 00:15:54 +0900 4/1/2026 12:15 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | 00h. 34m. 51s. 00h. 34m. 51s. |
Sun, 04 Jan 2026 06:38:59 +0900
4/1/2026 6:38 am
Sun, 04 Jan 2026 07:13:50 +0900 4/1/2026 7:13 am |
||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 03:47:19 +0900 4/1/2026 3:47 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 04 Jan 2026 00:17:17 +0900 4/1/2026 12:17 am | ||
|
|
PENEMISHKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 04 Jan 2026 06:58:55 +0900 4/1/2026 6:58 am | ||
|
|
PENEMISHKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 04 Jan 2026 07:58:55 +0900 4/1/2026 7:58 am |
