Vessels from Saturday December 27, 2025
The table below shows the detailed information of all vessels on Saturday Dec 27, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
INTERASIA RESILIENCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | 03h. 57m. 59s. 03h. 57m. 59s. |
Sat, 27 Dec 2025 00:01:52 +0900
27/12/2025 12:01 am
Sat, 27 Dec 2025 03:59:51 +0900 27/12/2025 3:59 am |
||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:02:11 +0900 27/12/2025 12:02 am | ||
|
|
SUMISE MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 07m. 50s. 04h. 07m. 50s. |
Sat, 27 Dec 2025 00:03:24 +0900
27/12/2025 12:03 am
Sat, 27 Dec 2025 04:11:14 +0900 27/12/2025 4:11 am |
||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:03:32 +0900 27/12/2025 12:03 am | ||
|
|
KINYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:04:11 +0900 27/12/2025 12:04 am | ||
|
|
GREEN MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:07:57 +0900 27/12/2025 12:07 am | ||
|
|
CANVASBACK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:08:22 +0900 27/12/2025 12:08 am | ||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:08:25 +0900 27/12/2025 12:08 am | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:10:54 +0900 27/12/2025 12:10 am | ||
© gp-images.com |
STAR GATE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 27 Dec 2025 00:11:32 +0900 27/12/2025 12:11 am | ||
|
|
PENEMISHKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 27 Dec 2025 00:14:05 +0900 27/12/2025 12:14 am | ||
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 31m. 49s. 03h. 31m. 49s. |
Sat, 27 Dec 2025 00:15:09 +0900
27/12/2025 12:15 am
Sat, 27 Dec 2025 03:46:58 +0900 27/12/2025 3:46 am |
||
|
|
EIFUKUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 02h. 07m. 00s. 02h. 07m. 00s. |
Sat, 27 Dec 2025 00:16:25 +0900
27/12/2025 12:16 am
Sat, 27 Dec 2025 02:23:25 +0900 27/12/2025 2:23 am |
||
|
|
A GALAXY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 27 Dec 2025 00:17:36 +0900 27/12/2025 12:17 am | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:19:15 +0900 27/12/2025 12:19 am | ||
|
|
BRAVE SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 27 Dec 2025 00:19:37 +0900 27/12/2025 12:19 am | ||
|
|
NIKKOH MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sat, 27 Dec 2025 00:25:21 +0900 27/12/2025 12:25 am | ||
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:27:28 +0900 27/12/2025 12:27 am | ||
|
|
CHIZUKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 46m. 52s. 03h. 46m. 52s. |
Sat, 27 Dec 2025 00:28:34 +0900
27/12/2025 12:28 am
Sat, 27 Dec 2025 04:15:26 +0900 27/12/2025 4:15 am |
||
|
|
SITC KEELUNG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Sat, 27 Dec 2025 00:30:21 +0900 27/12/2025 12:30 am | ||
|
|
ONE ORPHEUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 27 Dec 2025 00:30:40 +0900 27/12/2025 12:30 am | ||
|
|
SHOTO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:30:42 +0900 27/12/2025 12:30 am | ||
|
|
YUTAKA MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:32:20 +0900 27/12/2025 12:32 am | ||
|
|
JIA HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 27 Dec 2025 00:32:22 +0900 27/12/2025 12:32 am | ||
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | not under command | - - | - - | Sat, 27 Dec 2025 00:33:15 +0900 27/12/2025 12:33 am |
