Vessels from Tuesday December 16, 2025
The table below shows the detailed information of all vessels on Tuesday Dec 16, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WAN HAI 368 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 23:07:18 +0900 16/12/2025 11:07 pm | ||
|
|
KATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 23:06:19 +0900 16/12/2025 11:06 pm | ||
© Graham Buchan Innes |
KUO LIN | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Tue, 16 Dec 2025 23:04:27 +0900 16/12/2025 11:04 pm | ||
© silvermop |
HOEGH TRIGGER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 23:03:26 +0900 16/12/2025 11:03 pm | ||
© dickodt65 |
GINGA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 23:02:57 +0900 16/12/2025 11:02 pm | ||
|
|
SEISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 23:01:40 +0900 16/12/2025 11:01 pm | ||
|
|
GOLDEN SPRAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 22:58:43 +0900 16/12/2025 10:58 pm | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 22:58:19 +0900 16/12/2025 10:58 pm | ||
|
|
ATLANTIC TSUBAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 16 Dec 2025 22:58:00 +0900 16/12/2025 10:58 pm | ||
|
|
EU3UZAN=ARU NN=\"+QE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 16 Dec 2025 22:57:55 +0900 16/12/2025 10:57 pm | ||
|
|
SANMANYOSHI7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 16 Dec 2025 22:55:47 +0900 16/12/2025 10:55 pm | ||
|
|
NO.11 SHIGEFUKUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 22:53:49 +0900 16/12/2025 10:53 pm | ||
|
|
HUI JI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 16 Dec 2025 22:53:28 +0900 16/12/2025 10:53 pm | ||
|
|
NYK DANIELLA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 16 Dec 2025 22:53:22 +0900 16/12/2025 10:53 pm | ||
|
|
YUUSEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 16 Dec 2025 22:52:37 +0900 16/12/2025 10:52 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 16 Dec 2025 22:52:27 +0900 16/12/2025 10:52 pm | ||
© MJ_100 |
TOKIWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 22:51:57 +0900 16/12/2025 10:51 pm | ||
|
|
SANYO NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Dec 2025 22:51:51 +0900 16/12/2025 10:51 pm | ||
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Tue, 16 Dec 2025 22:51:30 +0900 16/12/2025 10:51 pm | ||
|
|
PENEMISHKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 22:50:57 +0900 16/12/2025 10:50 pm | ||
© -jon |
PACIFIC EAGLE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 22:50:10 +0900 16/12/2025 10:50 pm | ||
|
|
TOKUYO MARU NO21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 16 Dec 2025 22:48:54 +0900 16/12/2025 10:48 pm | ||
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 22:48:37 +0900 16/12/2025 10:48 pm | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 22:46:21 +0900 16/12/2025 10:46 pm | ||
|
|
RICH SUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 16 Dec 2025 22:45:16 +0900 16/12/2025 10:45 pm |
