Flights from Thursday October 22, 2026
The table below shows the detailed information of all trackers on Thursday Oct 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Thu, 22 Oct 2026 06:48:18 +0900 22/10/2026 6:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 06:49:53 +0900 22/10/2026 6:49 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!ww6! | Thu, 22 Oct 2026 06:53:16 +0900 22/10/2026 6:53 am | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Thu, 22 Oct 2026 06:53:38 +0900 22/10/2026 6:53 am | |
|
|
JE1MLP-12 | Car Car | Thu, 22 Oct 2026 06:54:09 +0900 22/10/2026 6:54 am | ||
|
|
JM2WHX-B | Car Car | / | Thu, 22 Oct 2026 06:56:00 +0900 22/10/2026 6:56 am | |
|
|
JH5MOV-12 | Van Van | Thu, 22 Oct 2026 06:58:20 +0900 22/10/2026 6:58 am | ||
|
|
JO6BWP | Jogger Jogger | ID52 | Thu, 22 Oct 2026 06:59:00 +0900 22/10/2026 6:59 am | |
|
|
JH1VOX-7 | Phone Phone | TNX | Thu, 22 Oct 2026 07:00:35 +0900 22/10/2026 7:00 am | |
|
|
JA6NQO | Jogger Jogger | ????? | Thu, 22 Oct 2026 07:02:00 +0900 22/10/2026 7:02 am | |
|
|
JE1FNH | Jogger Jogger | / | Thu, 22 Oct 2026 07:02:30 +0900 22/10/2026 7:02 am | |
|
|
JR5LLA-5 | Phone Phone | 145.000MHz https://aprsdroid.org/ | Thu, 22 Oct 2026 07:04:04 +0900 22/10/2026 7:04 am | |
|
|
JI3ARN | Jogger Jogger | ????? | Thu, 22 Oct 2026 07:05:00 +0900 22/10/2026 7:05 am | |
|
|
JN1NVQ-9 | Car Car | JN1NVQ QRA Fujiwara ID-4100 | Thu, 22 Oct 2026 07:09:00 +0900 22/10/2026 7:09 am | |
|
|
JA3DZM-E | Jogger Jogger | Thu, 22 Oct 2026 07:11:00 +0900 22/10/2026 7:11 am | ||
|
|
JE6ILH | Car Car | / | Thu, 22 Oct 2026 07:11:38 +0900 22/10/2026 7:11 am | |
|
|
JQ3GHW | Jogger Jogger | / | Thu, 22 Oct 2026 07:13:24 +0900 22/10/2026 7:13 am | |
|
|
JE3ZUE-8 | Car Car | 438.01 5W ID31 VITS | Thu, 22 Oct 2026 07:18:51 +0900 22/10/2026 7:18 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Thu, 22 Oct 2026 07:19:19 +0900 22/10/2026 7:19 am | |
|
|
JE1ABO | Jogger Jogger | / | Thu, 22 Oct 2026 07:23:43 +0900 22/10/2026 7:23 am | |
|
|
JO1KKD | Car Car | / | Thu, 22 Oct 2026 07:23:44 +0900 22/10/2026 7:23 am | |
|
|
JR2SVL | Jogger Jogger | PHG0000 | Thu, 22 Oct 2026 07:25:00 +0900 22/10/2026 7:25 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 22 Oct 2026 07:28:00 +0900 22/10/2026 7:28 am | |
|
|
JH1OXL-9 | Car Car | / | Thu, 22 Oct 2026 07:29:00 +0900 22/10/2026 7:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 07:29:53 +0900 22/10/2026 7:29 am |
