Flights from Thursday October 22, 2026

The table below shows the detailed information of all trackers on Thursday Oct 22, 2026.

Ident Type CommentCommentDate
Jogger JA3DZM-E Jogger Jogger Thu, 22 Oct 2026 05:16:00 +0900 22/10/2026 5:16 am
SUV JJ1SFT-9 SUV SUV 145.000MHz UV-5RA+APRSdroid 145.00 Thu, 22 Oct 2026 05:23:28 +0900 22/10/2026 5:23 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X870 /Bunkyo-ku Nezu Geiger Thu, 22 Oct 2026 05:29:53 +0900 22/10/2026 5:29 am
Jogger JA2XTV Jogger Jogger / Thu, 22 Oct 2026 05:34:29 +0900 22/10/2026 5:34 am
Jogger 7M3TJZ Jogger Jogger / Thu, 22 Oct 2026 05:34:48 +0900 22/10/2026 5:34 am
Jogger JQ3GHW Jogger Jogger / Thu, 22 Oct 2026 05:36:58 +0900 22/10/2026 5:36 am
Jogger JA3PNG-12 Jogger Jogger /HELLO Thu, 22 Oct 2026 05:46:00 +0900 22/10/2026 5:46 am
Car JO3BBY Car Car / Thu, 22 Oct 2026 05:52:52 +0900 22/10/2026 5:52 am
Jogger JA1ERM-A Jogger Jogger / Thu, 22 Oct 2026 05:56:29 +0900 22/10/2026 5:56 am
Jogger 7L4WXJ-5 Jogger Jogger https://aprsdroid.org/enjoy aprs Thu, 22 Oct 2026 05:59:25 +0900 22/10/2026 5:59 am
Jogger JM2QEE-7 Jogger Jogger Thu, 22 Oct 2026 06:01:38 +0900 22/10/2026 6:01 am
Car JQ3IDS-1 Car Car / Thu, 22 Oct 2026 06:04:00 +0900 22/10/2026 6:04 am
Jogger JP1IAR-A Jogger Jogger / Thu, 22 Oct 2026 06:07:39 +0900 22/10/2026 6:07 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X790 /APRS Geiger mk2r3 TNX wakwak_koba Thu, 22 Oct 2026 06:08:30 +0900 22/10/2026 6:08 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X830 /Bunkyo-ku Nezu Geiger Thu, 22 Oct 2026 06:09:53 +0900 22/10/2026 6:09 am
Car JE3ZUE-9 Car Car Thu, 22 Oct 2026 06:15:00 +0900 22/10/2026 6:15 am
Car JA2HCX Car Car Thu, 22 Oct 2026 06:17:18 +0900 22/10/2026 6:17 am
Car JS3GDM Car Car / Thu, 22 Oct 2026 06:20:37 +0900 22/10/2026 6:20 am
Motorcycle JP1MKR-A Motorcycle Motorcycle mk2 Thu, 22 Oct 2026 06:27:00 +0900 22/10/2026 6:27 am
Jogger JO1KKD Jogger Jogger / Thu, 22 Oct 2026 06:34:29 +0900 22/10/2026 6:34 am
Bus JA9EYQ-12 Bus Bus Thu, 22 Oct 2026 06:36:45 +0900 22/10/2026 6:36 am
Jogger JA1ERM-A Jogger Jogger / Thu, 22 Oct 2026 06:38:00 +0900 22/10/2026 6:38 am
Jogger JG1MOP-D Jogger Jogger OP:K.ORITA Thu, 22 Oct 2026 06:47:00 +0900 22/10/2026 6:47 am
Mobile Satellite Station JJ5AZT-7 Mobile Satellite Station Mobile Satellite Station /144.720MHz Thu, 22 Oct 2026 06:47:30 +0900 22/10/2026 6:47 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Thu, 22 Oct 2026 06:48:00 +0900 22/10/2026 6:48 am