Flights from Wednesday October 21, 2026
The table below shows the detailed information of all trackers on Wednesday Oct 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 21 Oct 2026 12:49:52 +0900 21/10/2026 12:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X680 /Bunkyo-ku Nezu Geiger | Wed, 21 Oct 2026 13:29:52 +0900 21/10/2026 1:29 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Wed, 21 Oct 2026 08:54:00 +0900 21/10/2026 8:54 am | |
|
|
7N2SPP | Jogger Jogger | / | Wed, 21 Oct 2026 09:31:02 +0900 21/10/2026 9:31 am | |
|
|
7N2SPP | Jogger Jogger | / | Wed, 21 Oct 2026 10:17:15 +0900 21/10/2026 10:17 am | |
|
|
BG7NEF-13 | Jogger Jogger | Bat:86% STEPS=2236 GT 2 PRO 5G | Wed, 21 Oct 2026 13:05:03 +0900 21/10/2026 1:05 pm | |
|
|
IK-Y | Car Car | FTM-400D via MMDVM | Wed, 21 Oct 2026 06:05:05 +0900 21/10/2026 6:05 am | |
|
|
JA0BEJ | Jogger Jogger | / | Wed, 21 Oct 2026 15:57:43 +0900 21/10/2026 3:57 pm | |
|
|
JA0BEJ | Jogger Jogger | / | Wed, 21 Oct 2026 16:52:28 +0900 21/10/2026 4:52 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 15:38:29 +0900 21/10/2026 3:38 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 16:08:33 +0900 21/10/2026 4:08 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 19:38:29 +0900 21/10/2026 7:38 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X680 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 20:08:30 +0900 21/10/2026 8:08 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 23:23:28 +0900 21/10/2026 11:23 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 09:38:29 +0900 21/10/2026 9:38 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 21 Oct 2026 11:38:29 +0900 21/10/2026 11:38 am | |
|
|
JA0GUM-A | Jogger Jogger | Wed, 21 Oct 2026 12:53:11 +0900 21/10/2026 12:53 pm | ||
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Wed, 21 Oct 2026 08:36:27 +0900 21/10/2026 8:36 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Wed, 21 Oct 2026 15:01:00 +0900 21/10/2026 3:01 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 21 Oct 2026 05:51:00 +0900 21/10/2026 5:51 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 21 Oct 2026 07:35:00 +0900 21/10/2026 7:35 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 21 Oct 2026 11:33:00 +0900 21/10/2026 11:33 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 21 Oct 2026 12:12:00 +0900 21/10/2026 12:12 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 21 Oct 2026 13:18:00 +0900 21/10/2026 1:18 pm | |
|
|
JA1ERM-A | Jogger Jogger | / | Wed, 21 Oct 2026 06:09:21 +0900 21/10/2026 6:09 am |
