Flights from Wednesday October 21, 2026

The table below shows the detailed information of all trackers on Wednesday Oct 21, 2026.

Ident Type CommentCommentDate
Car JM2WHX-B Car Car / Wed, 21 Oct 2026 06:54:00 +0900 21/10/2026 6:54 am
Car JE1MLP-12 Car Car Wed, 21 Oct 2026 06:56:07 +0900 21/10/2026 6:56 am
Jogger JJ4JIR-A Jogger Jogger IWAMOTO D-PRS 145.670MHz Wed, 21 Oct 2026 06:59:00 +0900 21/10/2026 6:59 am
Jogger JO6BWP-7 Jogger Jogger / Wed, 21 Oct 2026 07:01:00 +0900 21/10/2026 7:01 am
Jogger JA6NQO Jogger Jogger ????? Wed, 21 Oct 2026 07:01:00 +0900 21/10/2026 7:01 am
Car JQ1SOA-Y Car Car FTM-100D via MMDVM Wed, 21 Oct 2026 07:01:55 +0900 21/10/2026 7:01 am
Car JE3ZUE-9 Car Car Wed, 21 Oct 2026 07:03:00 +0900 21/10/2026 7:03 am
Jogger JI3ARN Jogger Jogger ??޳??? Wed, 21 Oct 2026 07:04:00 +0900 21/10/2026 7:04 am
Phone JH8CLC-5 Phone Phone https://aprsdroid.org/ Wed, 21 Oct 2026 07:08:57 +0900 21/10/2026 7:08 am
Car JN1NVQ-9 Car Car JN1NVQ QRA Fujiwara ID-4100 Wed, 21 Oct 2026 07:09:00 +0900 21/10/2026 7:09 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X111 /APRS Geiger Wed, 21 Oct 2026 07:09:40 +0900 21/10/2026 7:09 am
Car JE6ILH Car Car / Wed, 21 Oct 2026 07:12:01 +0900 21/10/2026 7:12 am
Van JE9VAX-12 Van Van Wed, 21 Oct 2026 07:18:14 +0900 21/10/2026 7:18 am
Van JH5MOV-12 Van Van Wed, 21 Oct 2026 07:18:27 +0900 21/10/2026 7:18 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Wed, 21 Oct 2026 07:21:37 +0900 21/10/2026 7:21 am
Car JF2NEU-9 Car Car Wed, 21 Oct 2026 07:21:52 +0900 21/10/2026 7:21 am
Jogger JA3DZM-E Jogger Jogger Wed, 21 Oct 2026 07:24:00 +0900 21/10/2026 7:24 am
Jogger JO1KKD Jogger Jogger / Wed, 21 Oct 2026 07:25:07 +0900 21/10/2026 7:25 am
Car JF1UMK-9 Car Car / Wed, 21 Oct 2026 07:29:13 +0900 21/10/2026 7:29 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X760 /Bunkyo-ku Nezu Geiger Wed, 21 Oct 2026 07:29:52 +0900 21/10/2026 7:29 am
Jogger JK1AUT-7 Jogger Jogger Retevis H1 APRS Moving! Wed, 21 Oct 2026 07:32:59 +0900 21/10/2026 7:32 am
Car JE4XWS-M Car Car 433.00MHz FM Wed, 21 Oct 2026 07:34:00 +0900 21/10/2026 7:34 am
Car JA5WWD Car Car / Wed, 21 Oct 2026 07:34:55 +0900 21/10/2026 7:34 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Wed, 21 Oct 2026 07:35:00 +0900 21/10/2026 7:35 am
Car JR3FJU Car Car / Wed, 21 Oct 2026 07:41:33 +0900 21/10/2026 7:41 am