Flights from Monday October 19, 2026
The table below shows the detailed information of all trackers on Monday Oct 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X700 /APRS Geiger | Mon, 19 Oct 2026 08:09:40 +0900 19/10/2026 8:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Mon, 19 Oct 2026 08:09:51 +0900 19/10/2026 8:09 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Mon, 19 Oct 2026 08:12:02 +0900 19/10/2026 8:12 am | |
|
|
JH1VOX-7 | Phone Phone | TNX | Mon, 19 Oct 2026 08:13:33 +0900 19/10/2026 8:13 am | |
|
|
JJ3JKU | Car Car | Mon, 19 Oct 2026 08:14:00 +0900 19/10/2026 8:14 am | ||
|
|
JA9BVO-12 | Car Car | Mon, 19 Oct 2026 08:16:38 +0900 19/10/2026 8:16 am | ||
|
|
JA0GUM-A | Jogger Jogger | / | Mon, 19 Oct 2026 08:16:57 +0900 19/10/2026 8:16 am | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Mon, 19 Oct 2026 08:22:00 +0900 19/10/2026 8:22 am | |
|
|
JP3QNR-12 | Car Car | / | Mon, 19 Oct 2026 08:32:00 +0900 19/10/2026 8:32 am | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Mon, 19 Oct 2026 08:32:24 +0900 19/10/2026 8:32 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Mon, 19 Oct 2026 08:33:17 +0900 19/10/2026 8:33 am | |
|
|
JE4MKV-5 | Phone Phone | WiRES C4FM-JP 29012 ROOM | Mon, 19 Oct 2026 08:43:44 +0900 19/10/2026 8:43 am | |
|
|
JR2EZQ-A | Car Car | / | Mon, 19 Oct 2026 08:47:25 +0900 19/10/2026 8:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger | Mon, 19 Oct 2026 08:49:41 +0900 19/10/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Mon, 19 Oct 2026 08:49:52 +0900 19/10/2026 8:49 am | |
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SAKAI | Mon, 19 Oct 2026 08:49:52 +0900 19/10/2026 8:49 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Mon, 19 Oct 2026 08:52:06 +0900 19/10/2026 8:52 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Mon, 19 Oct 2026 08:52:27 +0900 19/10/2026 8:52 am | |
|
|
JR6TWS | Car Car | / | Mon, 19 Oct 2026 08:52:32 +0900 19/10/2026 8:52 am | |
|
|
7M3TJZ | Jogger Jogger | / | Mon, 19 Oct 2026 08:52:57 +0900 19/10/2026 8:52 am | |
|
|
JP7TKR-B | Van Van | PHG7000 | Mon, 19 Oct 2026 08:54:00 +0900 19/10/2026 8:54 am | |
|
|
JQ2PXW-F | Car Car | Mon, 19 Oct 2026 08:55:45 +0900 19/10/2026 8:55 am | ||
|
|
JK1MVU-D | Jogger Jogger | PHG2000/NIIGATA JCC#080103 | Mon, 19 Oct 2026 08:58:00 +0900 19/10/2026 8:58 am | |
|
|
JJ3WTY | Car Car | / | Mon, 19 Oct 2026 09:00:29 +0900 19/10/2026 9:00 am | |
|
|
JE3ZUE-9 | Car Car | Mon, 19 Oct 2026 09:04:00 +0900 19/10/2026 9:04 am |
