Flights from Friday July 31, 2026
The table below shows the detailed information of all trackers on Friday Jul 31, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 31 Jul 2026 10:10:57 +0900 31/7/2026 10:10 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Fri, 31 Jul 2026 10:10:06 +0900 31/7/2026 10:10 am | |
|
|
JI6QOV-12 | Car Car | Fri, 31 Jul 2026 10:09:50 +0900 31/7/2026 10:09 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 31 Jul 2026 10:09:01 +0900 31/7/2026 10:09 am | |
|
|
JE1ECX | Car Car | / | Fri, 31 Jul 2026 10:01:42 +0900 31/7/2026 10:01 am | |
|
|
JM1VNK | Car Car | / | Fri, 31 Jul 2026 09:56:30 +0900 31/7/2026 9:56 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Fri, 31 Jul 2026 09:55:57 +0900 31/7/2026 9:55 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger | Fri, 31 Jul 2026 09:49:24 +0900 31/7/2026 9:49 am | |
|
|
JM2WPK | Jogger Jogger | / | Fri, 31 Jul 2026 09:41:33 +0900 31/7/2026 9:41 am | |
|
|
JA5OCL-12 | Truck Truck | Fri, 31 Jul 2026 09:34:57 +0900 31/7/2026 9:34 am | ||
|
|
JA4WTZ-5 | Phone Phone | /145.000MHz https://aprsdro | Fri, 31 Jul 2026 09:33:58 +0900 31/7/2026 9:33 am | |
|
|
JA5CVU-12 | Car Car | Fri, 31 Jul 2026 09:32:56 +0900 31/7/2026 9:32 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Fri, 31 Jul 2026 09:29:01 +0900 31/7/2026 9:29 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 31 Jul 2026 09:24:53 +0900 31/7/2026 9:24 am | |
|
|
JM8WHZ-1 | Jogger Jogger | /N0MB ADAM IN JP | Fri, 31 Jul 2026 09:20:50 +0900 31/7/2026 9:20 am | |
|
|
JO7VEV | Car Car | / | Fri, 31 Jul 2026 09:10:39 +0900 31/7/2026 9:10 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Fri, 31 Jul 2026 09:09:22 +0900 31/7/2026 9:09 am | |
|
|
JM2WPK | Jogger Jogger | / | Fri, 31 Jul 2026 09:05:31 +0900 31/7/2026 9:05 am | |
|
|
JP2KFU-B | Jogger Jogger | / | Fri, 31 Jul 2026 08:51:20 +0900 31/7/2026 8:51 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Fri, 31 Jul 2026 08:49:08 +0900 31/7/2026 8:49 am | |
|
|
JM2KVE | Car Car | JM2KVE/ID-51/OP:SUZUKI(^_^) | Fri, 31 Jul 2026 08:42:00 +0900 31/7/2026 8:42 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X640 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 31 Jul 2026 08:40:08 +0900 31/7/2026 8:40 am | |
|
|
JR6TWS | Car Car | / | Fri, 31 Jul 2026 08:32:17 +0900 31/7/2026 8:32 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Fri, 31 Jul 2026 08:30:02 +0900 31/7/2026 8:30 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger | Fri, 31 Jul 2026 08:29:23 +0900 31/7/2026 8:29 am |
