Flights from Friday July 31, 2026
The table below shows the detailed information of all trackers on Friday Jul 31, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG5EQV | Car Car | / | Fri, 31 Jul 2026 07:55:47 +0900 31/7/2026 7:55 am | |
|
|
JA5XPK-8 | Truck Truck | Fri, 31 Jul 2026 07:56:17 +0900 31/7/2026 7:56 am | ||
|
|
JA9GYE | Car Car | / | Fri, 31 Jul 2026 08:04:24 +0900 31/7/2026 8:04 am | |
|
|
JM1VNK | Car Car | / | Fri, 31 Jul 2026 08:04:48 +0900 31/7/2026 8:04 am | |
|
|
JE1DAH-5 | Phone Phone | https://aprsdroid.org/ | Fri, 31 Jul 2026 08:06:11 +0900 31/7/2026 8:06 am | |
|
|
JA2GJE-A | Car Car | MIE MIHAMA YAMASAKI | Fri, 31 Jul 2026 08:09:00 +0900 31/7/2026 8:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Fri, 31 Jul 2026 08:09:01 +0900 31/7/2026 8:09 am | |
|
|
JA5OJF-12 | Car Car | Fri, 31 Jul 2026 08:09:47 +0900 31/7/2026 8:09 am | ||
|
|
JN3NZW-H | Jogger Jogger | / Rig:ID-52 Ant.Power:5W | Fri, 31 Jul 2026 08:10:00 +0900 31/7/2026 8:10 am | |
|
|
JP2KFU-B | Jogger Jogger | / | Fri, 31 Jul 2026 08:15:45 +0900 31/7/2026 8:15 am | |
|
|
JJ4IOT | Car Car | / | Fri, 31 Jul 2026 08:24:35 +0900 31/7/2026 8:24 am | |
|
|
JS2BNG | Car Car | / | Fri, 31 Jul 2026 08:28:09 +0900 31/7/2026 8:28 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger | Fri, 31 Jul 2026 08:29:23 +0900 31/7/2026 8:29 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Fri, 31 Jul 2026 08:30:02 +0900 31/7/2026 8:30 am | |
|
|
JR6TWS | Car Car | / | Fri, 31 Jul 2026 08:32:17 +0900 31/7/2026 8:32 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X640 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 31 Jul 2026 08:40:08 +0900 31/7/2026 8:40 am | |
|
|
JM2KVE | Car Car | JM2KVE/ID-51/OP:SUZUKI(^_^) | Fri, 31 Jul 2026 08:42:00 +0900 31/7/2026 8:42 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Fri, 31 Jul 2026 08:49:08 +0900 31/7/2026 8:49 am | |
|
|
JP2KFU-B | Jogger Jogger | / | Fri, 31 Jul 2026 08:51:20 +0900 31/7/2026 8:51 am | |
|
|
JM2WPK | Jogger Jogger | / | Fri, 31 Jul 2026 09:05:31 +0900 31/7/2026 9:05 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Fri, 31 Jul 2026 09:09:22 +0900 31/7/2026 9:09 am | |
|
|
JO7VEV | Car Car | / | Fri, 31 Jul 2026 09:10:39 +0900 31/7/2026 9:10 am | |
|
|
JM8WHZ-1 | Jogger Jogger | /N0MB ADAM IN JP | Fri, 31 Jul 2026 09:20:50 +0900 31/7/2026 9:20 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 31 Jul 2026 09:24:53 +0900 31/7/2026 9:24 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Fri, 31 Jul 2026 09:29:01 +0900 31/7/2026 9:29 am |
