Flights from Monday June 22, 2026
The table below shows the detailed information of all trackers on Monday Jun 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!w{w! | Mon, 22 Jun 2026 06:45:14 +0900 22/6/2026 6:45 am | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Mon, 22 Jun 2026 06:46:00 +0900 22/6/2026 6:46 am | |
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Mon, 22 Jun 2026 06:46:40 +0900 22/6/2026 6:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 06:48:36 +0900 22/6/2026 6:48 am | |
|
|
JE1MLP-12 | Car Car | Mon, 22 Jun 2026 06:51:48 +0900 22/6/2026 6:51 am | ||
|
|
JQ3MPT | Truck Truck | / | Mon, 22 Jun 2026 06:52:15 +0900 22/6/2026 6:52 am | |
|
|
JR9JCT | Jogger Jogger | / | Mon, 22 Jun 2026 06:52:28 +0900 22/6/2026 6:52 am | |
|
|
JA3DZM-E | Jogger Jogger | Mon, 22 Jun 2026 06:58:00 +0900 22/6/2026 6:58 am | ||
|
|
JI3ARN | Jogger Jogger | ????? | Mon, 22 Jun 2026 07:06:00 +0900 22/6/2026 7:06 am | |
|
|
JA6NQO | Jogger Jogger | Mon, 22 Jun 2026 07:08:00 +0900 22/6/2026 7:08 am | ||
|
|
JF6ELV | Jogger Jogger | / | Mon, 22 Jun 2026 07:09:07 +0900 22/6/2026 7:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 22 Jun 2026 07:10:42 +0900 22/6/2026 7:10 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Mon, 22 Jun 2026 07:11:00 +0900 22/6/2026 7:11 am | |
|
|
JE6ILH | Car Car | / | Mon, 22 Jun 2026 07:13:52 +0900 22/6/2026 7:13 am | |
|
|
JL3ZEO-Y | Car Car | FTM-100D via MMDVM | Mon, 22 Jun 2026 07:14:29 +0900 22/6/2026 7:14 am | |
|
|
JA3QMY-7 | Bike Bike | /438.01 ID31 SUZUKI 110 | Mon, 22 Jun 2026 07:15:33 +0900 22/6/2026 7:15 am | |
|
|
JM2WHX-B | Car Car | / | Mon, 22 Jun 2026 07:16:00 +0900 22/6/2026 7:16 am | |
|
|
JR6TWS | Car Car | / | Mon, 22 Jun 2026 07:23:21 +0900 22/6/2026 7:23 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Mon, 22 Jun 2026 07:25:45 +0900 22/6/2026 7:25 am | |
|
|
JO1KKD-A | Jogger Jogger | Mon, 22 Jun 2026 07:28:21 +0900 22/6/2026 7:28 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 07:28:36 +0900 22/6/2026 7:28 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Mon, 22 Jun 2026 07:30:24 +0900 22/6/2026 7:30 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Mon, 22 Jun 2026 07:32:17 +0900 22/6/2026 7:32 am | |
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Mon, 22 Jun 2026 07:35:05 +0900 22/6/2026 7:35 am | |
|
|
JA5WWD | Car Car | / | Mon, 22 Jun 2026 07:38:17 +0900 22/6/2026 7:38 am |
