Flights from Monday June 22, 2026
The table below shows the detailed information of all trackers on Monday Jun 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA2XTV | Jogger Jogger | / | Mon, 22 Jun 2026 05:43:00 +0900 22/6/2026 5:43 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X900 /wakwak_koba/ELGeiger | Mon, 22 Jun 2026 05:49:17 +0900 22/6/2026 5:49 am | |
|
|
JM2QEE-7 | Jogger Jogger | Mon, 22 Jun 2026 05:51:38 +0900 22/6/2026 5:51 am | ||
|
|
JP1IAR-A | Jogger Jogger | / | Mon, 22 Jun 2026 05:53:10 +0900 22/6/2026 5:53 am | |
|
|
JQ3IDS-1 | Car Car | / | Mon, 22 Jun 2026 05:56:00 +0900 22/6/2026 5:56 am | |
|
|
JK1ACP-A | Car Car | / | Mon, 22 Jun 2026 06:00:55 +0900 22/6/2026 6:00 am | |
|
|
JK1PEU-C | Jogger Jogger | / | Mon, 22 Jun 2026 06:01:12 +0900 22/6/2026 6:01 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Mon, 22 Jun 2026 06:08:36 +0900 22/6/2026 6:08 am | |
|
|
JO1ACA-A | Car Car | / | Mon, 22 Jun 2026 06:10:32 +0900 22/6/2026 6:10 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 22 Jun 2026 06:10:41 +0900 22/6/2026 6:10 am | |
|
|
EOSSP-2 | Balloon Balloon | 12 Sats 3.60V 14420m 25C QL69FP 1Z8DFP KC0RPS 20m WSPR Pico Balloon 2141 | Mon, 22 Jun 2026 06:16:33 +0900 22/6/2026 6:16 am | |
|
|
JA2HCX | Car Car | Mon, 22 Jun 2026 06:17:15 +0900 22/6/2026 6:17 am | ||
|
|
JO1KKD-A | Jogger Jogger | Mon, 22 Jun 2026 06:20:40 +0900 22/6/2026 6:20 am | ||
|
|
JL2AGJ-A | Jogger Jogger | D-STAR ID-52PLUS | Mon, 22 Jun 2026 06:25:03 +0900 22/6/2026 6:25 am | |
|
|
JM2QEE-7 | Jogger Jogger | Mon, 22 Jun 2026 06:25:19 +0900 22/6/2026 6:25 am | ||
|
|
JA1ERM-A | Jogger Jogger | / | Mon, 22 Jun 2026 06:25:45 +0900 22/6/2026 6:25 am | |
|
|
JS3GDM | Car Car | / | Mon, 22 Jun 2026 06:26:13 +0900 22/6/2026 6:26 am | |
|
|
JK1HMJ | Car Car | / | Mon, 22 Jun 2026 06:26:23 +0900 22/6/2026 6:26 am | |
|
|
JS2GNX | Jogger Jogger | / | Mon, 22 Jun 2026 06:28:00 +0900 22/6/2026 6:28 am | |
|
|
JA9EYQ-12 | Bus Bus | Mon, 22 Jun 2026 06:32:28 +0900 22/6/2026 6:32 am | ||
|
|
JG2RMR-M | Car Car | DPRS/ID-31 KINKAZAN430 433.00FM | Mon, 22 Jun 2026 06:33:00 +0900 22/6/2026 6:33 am | |
|
|
JP1WGN | Car Car | / | Mon, 22 Jun 2026 06:39:56 +0900 22/6/2026 6:39 am | |
|
|
JL3ZEO-Y | Car Car | FTM-100D via MMDVM | Mon, 22 Jun 2026 06:40:19 +0900 22/6/2026 6:40 am | |
|
|
JE9VAX-12 | Van Van | Mon, 22 Jun 2026 06:41:19 +0900 22/6/2026 6:41 am | ||
|
|
JO6BWP-7 | Jogger Jogger | / | Mon, 22 Jun 2026 06:44:00 +0900 22/6/2026 6:44 am |
