Flights from Thursday June 11, 2026
The table below shows the detailed information of all trackers on Thursday Jun 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JM2QEE-7 | Jogger Jogger | Thu, 11 Jun 2026 05:00:38 +0900 11/6/2026 5:00 am | ||
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Thu, 11 Jun 2026 05:19:00 +0900 11/6/2026 5:19 am | |
|
|
JA1XGO | Car Car | / | Thu, 11 Jun 2026 05:19:59 +0900 11/6/2026 5:19 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 05:28:29 +0900 11/6/2026 5:28 am | |
|
|
JG1MOP-D | Jogger Jogger | OP:K.ORITA | Thu, 11 Jun 2026 05:31:00 +0900 11/6/2026 5:31 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Thu, 11 Jun 2026 05:38:27 +0900 11/6/2026 5:38 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 11 Jun 2026 05:40:51 +0900 11/6/2026 5:40 am | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Thu, 11 Jun 2026 05:55:49 +0900 11/6/2026 5:55 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 06:08:29 +0900 11/6/2026 6:08 am | |
|
|
JA2XTV | Jogger Jogger | / | Thu, 11 Jun 2026 06:08:47 +0900 11/6/2026 6:08 am | |
|
|
JO1ACA-A | Car Car | / | Thu, 11 Jun 2026 06:17:33 +0900 11/6/2026 6:17 am | |
|
|
JH8OVN-B | Jeep Jeep | D-STAR DPRS | Thu, 11 Jun 2026 06:20:07 +0900 11/6/2026 6:20 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Thu, 11 Jun 2026 06:23:39 +0900 11/6/2026 6:23 am | |
|
|
JG2RMR-M | Car Car | DPRS/ID-31 KINKAZAN430 433.00FM | Thu, 11 Jun 2026 06:27:00 +0900 11/6/2026 6:27 am | |
|
|
JR2NAK-A | Car Car | Thu, 11 Jun 2026 06:28:42 +0900 11/6/2026 6:28 am | ||
|
|
JS3GDM | Car Car | / | Thu, 11 Jun 2026 06:29:17 +0900 11/6/2026 6:29 am | |
|
|
JK1GMJ | Jogger Jogger | / | Thu, 11 Jun 2026 06:32:50 +0900 11/6/2026 6:32 am | |
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Thu, 11 Jun 2026 06:39:29 +0900 11/6/2026 6:39 am | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Thu, 11 Jun 2026 06:43:17 +0900 11/6/2026 6:43 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Thu, 11 Jun 2026 06:46:00 +0900 11/6/2026 6:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 06:48:29 +0900 11/6/2026 6:48 am | |
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Thu, 11 Jun 2026 06:49:35 +0900 11/6/2026 6:49 am | |
|
|
JP7TKR-B | Van Van | PHG7000 | Thu, 11 Jun 2026 06:54:00 +0900 11/6/2026 6:54 am | |
|
|
JE1MLP-12 | Car Car | Thu, 11 Jun 2026 06:54:49 +0900 11/6/2026 6:54 am | ||
|
|
JO1KKD-7 | Jogger Jogger | Thu, 11 Jun 2026 06:56:06 +0900 11/6/2026 6:56 am |
