Flights from Wednesday June 3, 2026

The table below shows the detailed information of all trackers on Wednesday Jun 3, 2026.

Ident Type CommentCommentDate
Bike JO3XYT Bike Bike APRS Chat Android Wed, 03 Jun 2026 18:54:00 +0900 3/6/2026 6:54 pm
Car JO2IQS-A Car Car / Wed, 03 Jun 2026 14:27:29 +0900 3/6/2026 2:27 pm
Jogger JO1KKD-7 Jogger Jogger Wed, 03 Jun 2026 14:13:05 +0900 3/6/2026 2:13 pm
Car JO1ACA-B Car Car / Wed, 03 Jun 2026 13:28:22 +0900 3/6/2026 1:28 pm
Car JO1ACA-B Car Car / Wed, 03 Jun 2026 15:15:52 +0900 3/6/2026 3:15 pm
Car JO1ACA-B Car Car / Wed, 03 Jun 2026 19:45:19 +0900 3/6/2026 7:45 pm
Jogger JN3TZJ Jogger Jogger / Wed, 03 Jun 2026 00:00:16 +0900 3/6/2026 12:00 am
Jogger JN3TZJ Jogger Jogger / Wed, 03 Jun 2026 01:01:11 +0900 3/6/2026 1:01 am
Jogger JN3TZJ Jogger Jogger / Wed, 03 Jun 2026 02:00:46 +0900 3/6/2026 2:00 am
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Wed, 03 Jun 2026 17:21:00 +0900 3/6/2026 5:21 pm
Phone JM1INP-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 14:52:56 +0900 3/6/2026 2:52 pm
Phone JM1INP-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 15:31:26 +0900 3/6/2026 3:31 pm
Phone JM1INP-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 17:33:35 +0900 3/6/2026 5:33 pm
Phone JM1INP-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 20:04:41 +0900 3/6/2026 8:04 pm
Phone JM1INP-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 22:53:48 +0900 3/6/2026 10:53 pm
Jogger JL2AGJ-T Jogger Jogger / Wed, 03 Jun 2026 23:57:05 +0900 3/6/2026 11:57 pm
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Wed, 03 Jun 2026 18:42:21 +0900 3/6/2026 6:42 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 16:46:39 +0900 3/6/2026 4:46 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 17:26:40 +0900 3/6/2026 5:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 19:26:50 +0900 3/6/2026 7:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 20:26:49 +0900 3/6/2026 8:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 21:26:50 +0900 3/6/2026 9:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 22:26:50 +0900 3/6/2026 10:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 03 Jun 2026 23:26:49 +0900 3/6/2026 11:26 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger Wed, 03 Jun 2026 01:29:17 +0900 3/6/2026 1:29 am