Flights from Wednesday June 3, 2026

The table below shows the detailed information of all trackers on Wednesday Jun 3, 2026.

Ident Type CommentCommentDate
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X730 /Bunkyo-ku Nezu Geiger Wed, 03 Jun 2026 12:48:24 +0900 3/6/2026 12:48 pm
Phone JJ1SFT-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 12:50:39 +0900 3/6/2026 12:50 pm
Truck JR0IVN-5 Truck Truck Wed, 03 Jun 2026 12:51:16 +0900 3/6/2026 12:51 pm
Phone JH1VOX-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 12:52:08 +0900 3/6/2026 12:52 pm
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Wed, 03 Jun 2026 12:56:25 +0900 3/6/2026 12:56 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Wed, 03 Jun 2026 13:03:00 +0900 3/6/2026 1:03 pm
Car JE3ZUE-9 Car Car Wed, 03 Jun 2026 13:10:00 +0900 3/6/2026 1:10 pm
Jogger JK1CMP-7 Jogger Jogger / Wed, 03 Jun 2026 13:13:00 +0900 3/6/2026 1:13 pm
Jogger JH2KML-C Jogger Jogger Wed, 03 Jun 2026 13:13:23 +0900 3/6/2026 1:13 pm
Truck JA5OCL-12 Truck Truck Wed, 03 Jun 2026 13:14:09 +0900 3/6/2026 1:14 pm
Bus JA9EYQ-12 Bus Bus Wed, 03 Jun 2026 13:28:02 +0900 3/6/2026 1:28 pm
Car JO1ACA-B Car Car / Wed, 03 Jun 2026 13:28:22 +0900 3/6/2026 1:28 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X820 /Bunkyo-ku Nezu Geiger Wed, 03 Jun 2026 13:28:24 +0900 3/6/2026 1:28 pm
Car JA1WLQ-Y Car Car FTM-300D via MMDVM Wed, 03 Jun 2026 13:30:36 +0900 3/6/2026 1:30 pm
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Wed, 03 Jun 2026 13:30:53 +0900 3/6/2026 1:30 pm
Car JA5EWH-12 Car Car Wed, 03 Jun 2026 13:36:57 +0900 3/6/2026 1:36 pm
Truck 7M3SKC-9 Truck Truck https://aprsdroid.org/ Wed, 03 Jun 2026 13:42:41 +0900 3/6/2026 1:42 pm
Jogger JH2KML-C Jogger Jogger Wed, 03 Jun 2026 13:45:00 +0900 3/6/2026 1:45 pm
Van JE3ZUE-12 Van Van PHG5006/JA3QMY FAMILY Wed, 03 Jun 2026 13:48:33 +0900 3/6/2026 1:48 pm
Truck JA9HZY-12 Truck Truck Wed, 03 Jun 2026 13:55:20 +0900 3/6/2026 1:55 pm
Car JA5BXF-12 Car Car Wed, 03 Jun 2026 14:03:49 +0900 3/6/2026 2:03 pm
Jogger JH5DAH-B Jogger Jogger / Wed, 03 Jun 2026 14:05:00 +0900 3/6/2026 2:05 pm
Phone JR2KIN-5 Phone Phone call me Wed, 03 Jun 2026 14:06:10 +0900 3/6/2026 2:06 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Wed, 03 Jun 2026 14:08:24 +0900 3/6/2026 2:08 pm
Jogger JS2KIN Jogger Jogger / Wed, 03 Jun 2026 14:10:29 +0900 3/6/2026 2:10 pm