Flights from Friday May 22, 2026
The table below shows the detailed information of all trackers on Friday May 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Fri, 22 May 2026 15:28:17 +0900 22/5/2026 3:28 pm | |
|
|
JJ3TIM-A | Jogger Jogger | / | Fri, 22 May 2026 15:25:21 +0900 22/5/2026 3:25 pm | |
|
|
JF7MJH | Jogger Jogger | / | Fri, 22 May 2026 15:22:32 +0900 22/5/2026 3:22 pm | |
|
|
JA5BXF-12 | Car Car | Fri, 22 May 2026 15:21:37 +0900 22/5/2026 3:21 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X191 /APRS Geiger mk2 TNX wakwak_koba | Fri, 22 May 2026 15:20:26 +0900 22/5/2026 3:20 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Fri, 22 May 2026 15:16:55 +0900 22/5/2026 3:16 pm | |
|
|
JJ2MVP | Car Car | /JJ2MVP | Fri, 22 May 2026 15:15:09 +0900 22/5/2026 3:15 pm | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Fri, 22 May 2026 15:14:32 +0900 22/5/2026 3:14 pm | |
|
|
JI6QOV-12 | Car Car | Fri, 22 May 2026 15:10:10 +0900 22/5/2026 3:10 pm | ||
|
|
JL1SFR-7 | Jogger Jogger | / | Fri, 22 May 2026 15:05:00 +0900 22/5/2026 3:05 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 22 May 2026 15:02:55 +0900 22/5/2026 3:02 pm | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Fri, 22 May 2026 15:01:17 +0900 22/5/2026 3:01 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 22 May 2026 14:59:18 +0900 22/5/2026 2:59 pm | ||
|
|
JH1MUW-9 | Car Car | / | Fri, 22 May 2026 14:57:57 +0900 22/5/2026 2:57 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 22 May 2026 14:56:11 +0900 22/5/2026 2:56 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X720 /Geiger test | Fri, 22 May 2026 14:52:47 +0900 22/5/2026 2:52 pm | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK7JJ on 18.106171MHz SNR -31 at 0552 Day 22.2 - | Fri, 22 May 2026 14:52:00 +0900 22/5/2026 2:52 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Fri, 22 May 2026 14:49:50 +0900 22/5/2026 2:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 22 May 2026 14:48:19 +0900 22/5/2026 2:48 pm | |
|
|
JE1FAS | Car Car | / | Fri, 22 May 2026 14:46:16 +0900 22/5/2026 2:46 pm | |
|
|
JA6QGF-5 | Phone Phone | https://aprsdroid.org/ | Fri, 22 May 2026 14:43:38 +0900 22/5/2026 2:43 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 22 May 2026 14:36:46 +0900 22/5/2026 2:36 pm | |
|
|
ZL2AJ-10 | Car Car | 13.8V 17C | Fri, 22 May 2026 14:33:47 +0900 22/5/2026 2:33 pm | |
|
|
VK2DKP-9 | Bus Bus | vkdmr3802 | Fri, 22 May 2026 14:28:47 +0900 22/5/2026 2:28 pm | |
|
|
VK2ADG-9 | Truck Truck | https://dzfk.org/rotate.php | Fri, 22 May 2026 14:28:00 +0900 22/5/2026 2:28 pm |
