Flights from Friday May 22, 2026
The table below shows the detailed information of all trackers on Friday May 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK4SED-7 | Jogger Jogger | /147.000MHz Blackview Xplore 1 HT | Fri, 22 May 2026 15:49:19 +0900 22/5/2026 3:49 pm | |
|
|
VK6LAM-9 | Car Car | 13.0V Mobile in Western Australia | Fri, 22 May 2026 15:48:59 +0900 22/5/2026 3:48 pm | |
|
|
YC1JEA-9 | Car Car | otewe heula.... | Fri, 22 May 2026 15:48:51 +0900 22/5/2026 3:48 pm | |
|
|
ZL3KK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | Stu | Fri, 22 May 2026 15:48:51 +0900 22/5/2026 3:48 pm | |
|
|
VK2AHB-9 | Car Car | Paul in Bathurst | Fri, 22 May 2026 15:48:36 +0900 22/5/2026 3:48 pm | |
|
|
VK6MRG-7 | Jeep Jeep | 13.2V 27C HDOP01.1 SATS10Hello from Matty G. Prado | Fri, 22 May 2026 15:48:27 +0900 22/5/2026 3:48 pm | |
|
|
VK3FUR-8 | Phone Phone | vk3fur | Fri, 22 May 2026 15:48:21 +0900 22/5/2026 3:48 pm | |
|
|
ZL2AJ-10 | Car Car | 14.0V 30C | Fri, 22 May 2026 15:48:18 +0900 22/5/2026 3:48 pm | |
|
|
VK2DKP-9 | Bus Bus | vkdmr3802 | Fri, 22 May 2026 15:48:04 +0900 22/5/2026 3:48 pm | |
|
|
YD3BHZ-7 | Car Car | 5RH PRO JATIM-CLUB | Fri, 22 May 2026 15:48:02 +0900 22/5/2026 3:48 pm | |
|
|
VK3BA-10 | Truck Truck | /439.675MHz VK3RBA70 Link | Fri, 22 May 2026 15:48:02 +0900 22/5/2026 3:48 pm | |
|
|
VK2DGY-9 | Car Car | 0/0/A=311.3 | Fri, 22 May 2026 15:48:02 +0900 22/5/2026 3:48 pm | |
|
|
RFS659937 | Firetruck Firetruck | RFS659937 Minor THE HORSLEY DRIVE, HORSLEY PARK - Flood/Storm/Tree Down - Fairfield | Fri, 22 May 2026 15:48:00 +0900 22/5/2026 3:48 pm | |
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=34° H=99% P=990 | Fri, 22 May 2026 15:48:00 +0900 22/5/2026 3:48 pm | |
|
|
YC1JEA-12 | No. WX Stn No. WX Stn | L000 YC1JEA Bandung : [[Sunny]] SUN T=29° H=76% P=911 | Fri, 22 May 2026 15:48:00 +0900 22/5/2026 3:48 pm | |
|
|
YC1JEL-1 | No. WX Stn No. WX Stn | L000 GERLONG WEATHER : [[Sunny]] SUN T=33° H=0% P=916 | Fri, 22 May 2026 15:48:00 +0900 22/5/2026 3:48 pm | |
|
|
PK10XH-12 | Phone Phone | /090.700MHz https://aprsdro | Fri, 22 May 2026 15:47:53 +0900 22/5/2026 3:47 pm | |
|
|
JE6VQE-12 | Car Car | Fri, 22 May 2026 15:43:05 +0900 22/5/2026 3:43 pm | ||
|
|
JJ1IIB-5 | Car Car | 144 450 | Fri, 22 May 2026 15:38:36 +0900 22/5/2026 3:38 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 22 May 2026 15:36:00 +0900 22/5/2026 3:36 pm | |
|
|
JS2KIN | Jogger Jogger | / | Fri, 22 May 2026 15:34:40 +0900 22/5/2026 3:34 pm | |
|
|
JH5QYZ-12 | Car Car | Fri, 22 May 2026 15:32:08 +0900 22/5/2026 3:32 pm | ||
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK5ARG on 18.106054MHz SNR -27 at 0632 Day 22.3 - | Fri, 22 May 2026 15:32:00 +0900 22/5/2026 3:32 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Fri, 22 May 2026 15:30:23 +0900 22/5/2026 3:30 pm | |
|
|
JF5QUT-9 | Car Car | Fri, 22 May 2026 15:28:45 +0900 22/5/2026 3:28 pm |
