Flights from Friday May 15, 2026
The table below shows the detailed information of all trackers on Friday May 15, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JH1EUU-5 | Phone Phone | https://aprsdroid.org/ | Fri, 15 May 2026 17:02:04 +0900 15/5/2026 5:02 pm | |
|
|
JE1GUU | Car Car | / | Fri, 15 May 2026 17:04:22 +0900 15/5/2026 5:04 pm | |
|
|
JM1INP-5 | Phone Phone | https://aprsdroid.org/ | Fri, 15 May 2026 17:06:21 +0900 15/5/2026 5:06 pm | |
|
|
JA3FWX | Jogger Jogger | / | Fri, 15 May 2026 17:10:33 +0900 15/5/2026 5:10 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 15 May 2026 17:11:00 +0900 15/5/2026 5:11 pm | |
|
|
JH5MOV-12 | Van Van | Fri, 15 May 2026 17:12:50 +0900 15/5/2026 5:12 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Fri, 15 May 2026 17:14:00 +0900 15/5/2026 5:14 pm | ||
|
|
JJ5CWA-12 | Car Car | Fri, 15 May 2026 17:17:11 +0900 15/5/2026 5:17 pm | ||
|
|
JA3QMY-7 | Bike Bike | 438.01 ID31 SUZUKI 110 | Fri, 15 May 2026 17:21:21 +0900 15/5/2026 5:21 pm | |
|
|
JA6LTI-Y | Car Car | FTM-300D via MMDVM | Fri, 15 May 2026 17:21:47 +0900 15/5/2026 5:21 pm | |
|
|
JS2BRN | Car Car | / | Fri, 15 May 2026 17:23:11 +0900 15/5/2026 5:23 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 17:28:12 +0900 15/5/2026 5:28 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger | Fri, 15 May 2026 17:29:15 +0900 15/5/2026 5:29 pm | |
|
|
JF1KAN | Jogger Jogger | / | Fri, 15 May 2026 17:40:27 +0900 15/5/2026 5:40 pm | |
|
|
JJ7QHC-A | Jogger Jogger | Fri, 15 May 2026 17:41:00 +0900 15/5/2026 5:41 pm | ||
|
|
JP1KZB | Truck Truck | Fri, 15 May 2026 17:45:00 +0900 15/5/2026 5:45 pm | ||
|
|
JA5EWH-12 | Car Car | Fri, 15 May 2026 17:52:07 +0900 15/5/2026 5:52 pm | ||
|
|
JR6TWS | Car Car | / | Fri, 15 May 2026 17:53:13 +0900 15/5/2026 5:53 pm | |
|
|
JF2ANH-Y | Car Car | FTM-300D via MMDVM | Fri, 15 May 2026 17:58:36 +0900 15/5/2026 5:58 pm | |
|
|
JA4WTZ-5 | SUV SUV | /145.000MHz https://aprsdro | Fri, 15 May 2026 18:03:03 +0900 15/5/2026 6:03 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 18:08:12 +0900 15/5/2026 6:08 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Fri, 15 May 2026 18:09:16 +0900 15/5/2026 6:09 pm | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Fri, 15 May 2026 18:14:00 +0900 15/5/2026 6:14 pm | |
|
|
JP1KZB | Truck Truck | Fri, 15 May 2026 18:15:00 +0900 15/5/2026 6:15 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 15 May 2026 18:15:00 +0900 15/5/2026 6:15 pm |
