Flights from Friday May 15, 2026
The table below shows the detailed information of all trackers on Friday May 15, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 08:48:12 +0900 15/5/2026 8:48 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger | Fri, 15 May 2026 08:49:15 +0900 15/5/2026 8:49 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Fri, 15 May 2026 21:09:16 +0900 15/5/2026 9:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 21:28:12 +0900 15/5/2026 9:28 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Fri, 15 May 2026 21:49:16 +0900 15/5/2026 9:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 22:08:12 +0900 15/5/2026 10:08 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Fri, 15 May 2026 22:29:16 +0900 15/5/2026 10:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 09:28:12 +0900 15/5/2026 9:28 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X710 /APRS Geiger | Fri, 15 May 2026 09:29:16 +0900 15/5/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 22:48:12 +0900 15/5/2026 10:48 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Fri, 15 May 2026 23:09:15 +0900 15/5/2026 11:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 15 May 2026 23:26:16 +0900 15/5/2026 11:26 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 23:28:12 +0900 15/5/2026 11:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 10:08:12 +0900 15/5/2026 10:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger | Fri, 15 May 2026 23:49:15 +0900 15/5/2026 11:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger | Fri, 15 May 2026 10:29:25 +0900 15/5/2026 10:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Fri, 15 May 2026 11:09:15 +0900 15/5/2026 11:09 am | |
|
|
7M1CRZ-5 | Motorcycle Motorcycle | Fri, 15 May 2026 08:20:06 +0900 15/5/2026 8:20 am | ||
|
|
JN3NZW-9 | Motorcycle Motorcycle | SUZUKI Choinori | Fri, 15 May 2026 09:08:00 +0900 15/5/2026 9:08 am | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 07.2V 23C HDOP08.8 SATS03Himeji japan OT+ | Fri, 15 May 2026 09:23:47 +0900 15/5/2026 9:23 am | |
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W 431.09 9600b / DV TERM | Fri, 15 May 2026 23:14:00 +0900 15/5/2026 11:14 pm | |
|
|
JN3NZW-9 | Motorcycle Motorcycle | SUZUKI Choinori | Fri, 15 May 2026 10:10:00 +0900 15/5/2026 10:10 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 15 May 2026 13:59:55 +0900 15/5/2026 1:59 pm | ||
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Fri, 15 May 2026 06:05:36 +0900 15/5/2026 6:05 am | |
|
|
JS2RFU-C | Jogger Jogger | / | Fri, 15 May 2026 11:29:57 +0900 15/5/2026 11:29 am |
