Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 08 May 2026 12:09:54 +0900 8/5/2026 12:09 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Fri, 08 May 2026 12:08:08 +0900 8/5/2026 12:08 pm | |
|
|
JA5OJF-12 | Car Car | Fri, 08 May 2026 12:05:01 +0900 8/5/2026 12:05 pm | ||
|
|
JE3ZUE-9 | Car Car | Fri, 08 May 2026 11:52:00 +0900 8/5/2026 11:52 am | ||
|
|
RFS658602 | Firetruck Firetruck | RFS658602 Minor Vehicle/Equipment Fire WENTWORTH RD, ORCHARD HILLS - Vehicle/Equipment Fire - Penrith | Fri, 08 May 2026 11:51:00 +0900 8/5/2026 11:51 am | |
|
|
ZL3GA-9 | Jeep Jeep | 28C Fortuner | Fri, 08 May 2026 11:50:12 +0900 8/5/2026 11:50 am | |
|
|
YF1FRI-5 | Phone Phone | 145.500MHz aprsdroid | Fri, 08 May 2026 11:49:13 +0900 8/5/2026 11:49 am | |
|
|
VK3TQ-9 | Truck Truck | Fizzin at the bung | Fri, 08 May 2026 11:48:41 +0900 8/5/2026 11:48 am | |
|
|
YC0AVJ-10 | No. WX Stn No. WX Stn | BOGOR APRS IGATE | Fri, 08 May 2026 11:48:32 +0900 8/5/2026 11:48 am | |
|
|
YB2FWQ-5 | Motorcycle Motorcycle | http://qrz.com/db/yb2fwq | Fri, 08 May 2026 11:47:48 +0900 8/5/2026 11:47 am | |
|
|
VK3JRC-5 | Phone Phone | http://aprsdroid.org/ | Fri, 08 May 2026 11:46:56 +0900 8/5/2026 11:46 am | |
|
|
Police HQ | Police Police | Dapitan City Police Station | Fri, 08 May 2026 11:46:00 +0900 8/5/2026 11:46 am | |
|
|
testss | Car Car | Fri, 08 May 2026 11:46:00 +0900 8/5/2026 11:46 am | ||
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=36° H=99% P=990 | Fri, 08 May 2026 11:46:00 +0900 8/5/2026 11:46 am | |
|
|
ZL2BQ | SUV SUV | Fri, 08 May 2026 11:45:39 +0900 8/5/2026 11:45 am | ||
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=29° H=0% P=1005 | Fri, 08 May 2026 11:45:00 +0900 8/5/2026 11:45 am | |
|
|
YC1JEL-1 | No. WX Stn No. WX Stn | L000 GERLONG WEATHER : [[Sunny]] SUN T=30° H=0% P=917 | Fri, 08 May 2026 11:45:00 +0900 8/5/2026 11:45 am | |
|
|
YB2YEN-13 | No. WX Stn No. WX Stn | L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=32° H=82% P=978 | Fri, 08 May 2026 11:45:00 +0900 8/5/2026 11:45 am | |
|
|
RFS658556 | Firetruck Firetruck | RFS658556 Rural Fire Service ERCILDOUNE RD, COLEAMBALLY - Structure Fire - Murrumbidgee | Fri, 08 May 2026 11:45:00 +0900 8/5/2026 11:45 am | |
|
|
VK2YGV-14 | Van Van | 12.0V 43C HDOP00.6 SATS12 Fire Bomber Fixer | Fri, 08 May 2026 11:44:48 +0900 8/5/2026 11:44 am | |
|
|
ZL3RDK-9 | Car Car | AVRT9 1W_ 4.20V_9 | Fri, 08 May 2026 11:44:44 +0900 8/5/2026 11:44 am | |
|
|
9W6MMD-7 | Jogger Jogger | I'm here 4.0V | Fri, 08 May 2026 11:44:29 +0900 8/5/2026 11:44 am | |
|
|
DV9LFD-D | Jogger Jogger | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | Fri, 08 May 2026 11:44:25 +0900 8/5/2026 11:44 am | |
|
|
VK6RN-8 | Car Car | 00.0V 27C | Fri, 08 May 2026 11:44:25 +0900 8/5/2026 11:44 am | |
|
|
VK6LAM-9 | Car Car | 12.5V Mobile in Western Australia | Fri, 08 May 2026 11:44:22 +0900 8/5/2026 11:44 am |
