Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE1DAH-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 10:55:18 +0900 8/5/2026 10:55 am | |
|
|
JA3KCM | Jogger Jogger | / | Fri, 08 May 2026 10:58:46 +0900 8/5/2026 10:58 am | |
|
|
EB5IBZ | Jogger Jogger | DMR ID: 2140285 | Fri, 08 May 2026 10:58:57 +0900 8/5/2026 10:58 am | |
|
|
JA5ASW-12 | Car Car | Fri, 08 May 2026 10:59:34 +0900 8/5/2026 10:59 am | ||
|
|
JH5QYZ-12 | Car Car | Fri, 08 May 2026 11:00:30 +0900 8/5/2026 11:00 am | ||
|
|
JJ6TJE-5 | Phone Phone | JJ6TJE/6 | Fri, 08 May 2026 11:03:10 +0900 8/5/2026 11:03 am | |
|
|
JQ2PEB-5 | Phone Phone | 439.660MHz T088 -500 RX | Fri, 08 May 2026 11:08:11 +0900 8/5/2026 11:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 08 May 2026 11:08:32 +0900 8/5/2026 11:08 am | |
|
|
JH5DAH-B | Jogger Jogger | Fri, 08 May 2026 11:13:00 +0900 8/5/2026 11:13 am | ||
|
|
JO1MNP | Car Car | / | Fri, 08 May 2026 11:13:16 +0900 8/5/2026 11:13 am | |
|
|
JK1PEU-F | Jogger Jogger | / | Fri, 08 May 2026 11:16:35 +0900 8/5/2026 11:16 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Fri, 08 May 2026 11:28:08 +0900 8/5/2026 11:28 am | |
|
|
JL7KGW | Car Car | Pi-Star/jumbo spot/XLX431I | Fri, 08 May 2026 11:30:00 +0900 8/5/2026 11:30 am | |
|
|
JS2BNG | Car Car | / | Fri, 08 May 2026 11:30:24 +0900 8/5/2026 11:30 am | |
|
|
JA6QGF-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 11:32:41 +0900 8/5/2026 11:32 am | |
|
|
JA5CVU-8 | Bus Bus | Fri, 08 May 2026 11:34:50 +0900 8/5/2026 11:34 am | ||
|
|
JA5EWH-12 | Car Car | Fri, 08 May 2026 11:37:26 +0900 8/5/2026 11:37 am | ||
|
|
JF7MJH | Jogger Jogger | / | Fri, 08 May 2026 11:41:20 +0900 8/5/2026 11:41 am | |
|
|
YB2VNE-13 | No. WX Stn No. WX Stn | L000 WX Station Depok Sleman : [[Sunny]] SUN T=29° H=75% P=995 | Fri, 08 May 2026 11:43:00 +0900 8/5/2026 11:43 am | |
|
|
ZL2BAU-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 11:43:11 +0900 8/5/2026 11:43 am | |
|
|
YB3JF-9 | Van Van | YB3JF MOBILE TRACKER | Fri, 08 May 2026 11:43:24 +0900 8/5/2026 11:43 am | |
|
|
VK2IO-15 | Jogger Jogger | /007.144MHz Heading for a p | Fri, 08 May 2026 11:43:32 +0900 8/5/2026 11:43 am | |
|
|
VK3BA-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053043 via VK3RBD | Fri, 08 May 2026 11:43:43 +0900 8/5/2026 11:43 am | |
|
|
YF2ALO-10 | Jeep Jeep | /144.390MHz Mobilitas YF2AL | Fri, 08 May 2026 11:43:44 +0900 8/5/2026 11:43 am | |
|
|
VK3SF-10 | Truck (18 Wheeler) Truck (18 Wheeler) | Ross. vk3sf@wia.org.au | Fri, 08 May 2026 11:43:55 +0900 8/5/2026 11:43 am |
