Flights from Friday May 8, 2026
The table below shows the detailed information of all trackers on Friday May 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
ZL3RDK-9 | Car Car | AVRT9 1W_ 4.07V_9 | Fri, 08 May 2026 12:26:45 +0900 8/5/2026 12:26 pm | |
|
|
ZL3RDK-9 | Car Car | AVRT9 1W_ 4.01V_9 | Fri, 08 May 2026 13:14:54 +0900 8/5/2026 1:14 pm | |
|
|
ZL3RDK-9 | Car Car | AVRT9 1W_ 4.20V_9 | Fri, 08 May 2026 11:44:44 +0900 8/5/2026 11:44 am | |
|
|
ZL3KK-9 | Car Car | Stu | Fri, 08 May 2026 07:23:25 +0900 8/5/2026 7:23 am | |
|
|
ZL3GA-9 | Jeep Jeep | 28C Fortuner | Fri, 08 May 2026 11:50:12 +0900 8/5/2026 11:50 am | |
|
|
ZL2IFR-8 | Car Car | Fri, 08 May 2026 07:23:32 +0900 8/5/2026 7:23 am | ||
|
|
ZL2CJ-7 | Jogger Jogger | SharkRF M1KE | Fri, 08 May 2026 07:28:00 +0900 8/5/2026 7:28 am | |
|
|
ZL2CJ-7 | Jogger Jogger | SharkRF M1KE | Fri, 08 May 2026 09:08:00 +0900 8/5/2026 9:08 am | |
|
|
ZL2CJ-7 | Jogger Jogger | SharkRF M1KE | Fri, 08 May 2026 10:08:00 +0900 8/5/2026 10:08 am | |
|
|
ZL2BQ | SUV SUV | /Beauty Queen | Fri, 08 May 2026 12:23:33 +0900 8/5/2026 12:23 pm | |
|
|
ZL2BQ | SUV SUV | Fri, 08 May 2026 11:45:39 +0900 8/5/2026 11:45 am | ||
|
|
ZL2BHF-9 | Car Car | /Jim mobile | Fri, 08 May 2026 07:26:22 +0900 8/5/2026 7:26 am | |
|
|
ZL2BAU-5 | Phone Phone | https://aprsdroid.org/ | Fri, 08 May 2026 11:43:11 +0900 8/5/2026 11:43 am | |
|
|
ZL2AJ-10 | Car Car | 13.8V 27C | Fri, 08 May 2026 13:13:50 +0900 8/5/2026 1:13 pm | |
|
|
ZL1VFO-9 | Car Car | O FIX 14.1V 22C | Fri, 08 May 2026 13:13:52 +0900 8/5/2026 1:13 pm | |
|
|
ZL1VFO-9 | Car Car | 12.7V 16C HDOP01.4 SATS06 | Fri, 08 May 2026 07:29:17 +0900 8/5/2026 7:29 am | |
|
|
ZL1MOF-9 | Jeep Jeep | Fri, 08 May 2026 07:26:00 +0900 8/5/2026 7:26 am | ||
|
|
ZL1MOF-9 | Jeep Jeep | Fri, 08 May 2026 09:07:00 +0900 8/5/2026 9:07 am | ||
|
|
ZL1ER-9 | Car Car | Fri, 08 May 2026 12:23:11 +0900 8/5/2026 12:23 pm | ||
|
|
ZL1ER-9 | Car Car | Fri, 08 May 2026 13:14:38 +0900 8/5/2026 1:14 pm | ||
|
|
ZL1ER-9 | Car Car | Fri, 08 May 2026 07:30:03 +0900 8/5/2026 7:30 am | ||
|
|
YH3AJS-1 | No. WX Stn No. WX Stn | DAM BANYUBANG 0cm NORMAL Rain: NO | Fri, 08 May 2026 13:16:43 +0900 8/5/2026 1:16 pm | |
|
|
YH3AJS-1 | No. WX Stn No. WX Stn | DAM BANYUBANG 0cm NORMAL Rain: NO | Fri, 08 May 2026 07:31:35 +0900 8/5/2026 7:31 am | |
|
|
YF9UAG-16 | No. WX Stn No. WX Stn | L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=31° H=56% P=1007 | Fri, 08 May 2026 12:27:00 +0900 8/5/2026 12:27 pm | |
|
|
YF9UAG-16 | No. WX Stn No. WX Stn | L000 Jayapura APRS WX Station 2 : [[Cloudy]] SUN T=28° H=81% P=1009 | Fri, 08 May 2026 07:27:00 +0900 8/5/2026 7:27 am |
