Flights from Tuesday May 5, 2026
The table below shows the detailed information of all trackers on Tuesday May 5, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JO1LVZ-12 | Car Car | 007TxC 39.10C 1014.01hPa 5.10V 05S Test !wo'! | Tue, 05 May 2026 20:35:55 +0900 5/5/2026 8:35 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 20:48:06 +0900 5/5/2026 8:48 pm | |
|
|
JS2BNG | Car Car | / | Tue, 05 May 2026 20:54:14 +0900 5/5/2026 8:54 pm | |
|
|
JH4UVQ | Jogger Jogger | / | Tue, 05 May 2026 20:57:21 +0900 5/5/2026 8:57 pm | |
|
|
JE5UMJ-12 | Car Car | Tue, 05 May 2026 21:03:17 +0900 5/5/2026 9:03 pm | ||
|
|
JL3ZRT-5 | Phone Phone | https://aprsdroid.org/ | Tue, 05 May 2026 21:03:29 +0900 5/5/2026 9:03 pm | |
|
|
JL1DPT | Motorcycle Motorcycle | /Ride on JK12 "DPRS & APRS-7 TEST !!" | Tue, 05 May 2026 21:05:02 +0900 5/5/2026 9:05 pm | |
|
|
JS2KCR | Jogger Jogger | Tue, 05 May 2026 21:06:39 +0900 5/5/2026 9:06 pm | ||
|
|
7L4SYV | Car Car | / | Tue, 05 May 2026 21:08:27 +0900 5/5/2026 9:08 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Tue, 05 May 2026 21:09:15 +0900 5/5/2026 9:09 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Tue, 05 May 2026 21:13:12 +0900 5/5/2026 9:13 pm | |
|
|
JA1IBA | Jogger Jogger | / | Tue, 05 May 2026 21:23:23 +0900 5/5/2026 9:23 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 21:28:06 +0900 5/5/2026 9:28 pm | |
|
|
JQ7EAH-C | Jogger Jogger | />DPRS | Tue, 05 May 2026 21:30:27 +0900 5/5/2026 9:30 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Tue, 05 May 2026 21:40:38 +0900 5/5/2026 9:40 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger | Tue, 05 May 2026 21:49:15 +0900 5/5/2026 9:49 pm | |
|
|
JA5BXO-7 | Bike Bike | ESP32 C3 APRS SmartBeacon | Tue, 05 May 2026 21:51:04 +0900 5/5/2026 9:51 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Tue, 05 May 2026 21:58:22 +0900 5/5/2026 9:58 pm | |
|
|
JK1MVU-D | Jogger Jogger | PHG2000NIIGATA JCC#080103 | Tue, 05 May 2026 22:04:00 +0900 5/5/2026 10:04 pm | |
|
|
JE1FNH | Jogger Jogger | Tue, 05 May 2026 22:13:00 +0900 5/5/2026 10:13 pm | ||
|
|
JR5LLA-5 | Phone Phone | 145.000MHz https://aprsdroid.org/ | Tue, 05 May 2026 22:22:30 +0900 5/5/2026 10:22 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger | Tue, 05 May 2026 22:29:15 +0900 5/5/2026 10:29 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Tue, 05 May 2026 22:31:10 +0900 5/5/2026 10:31 pm | |
|
|
7L4SYV | Car Car | / | Tue, 05 May 2026 22:31:25 +0900 5/5/2026 10:31 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 05 May 2026 22:32:38 +0900 5/5/2026 10:32 pm |
