Flights from Tuesday May 5, 2026
The table below shows the detailed information of all trackers on Tuesday May 5, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
SP2ROC-1 | Balloon Balloon | /P297S26T-16V257PS144O19F8N11_ODO=119kkm FT2 | Tue, 05 May 2026 10:23:53 +0900 5/5/2026 10:23 am | |
|
|
JK1CMP-7 | Jogger Jogger | Tue, 05 May 2026 10:23:00 +0900 5/5/2026 10:23 am | ||
|
|
JO1KKD-C | Car Car | / | Tue, 05 May 2026 10:22:28 +0900 5/5/2026 10:22 am | |
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Tue, 05 May 2026 10:21:57 +0900 5/5/2026 10:21 am | |
|
|
JH2KML-C | Jogger Jogger | Tue, 05 May 2026 10:20:44 +0900 5/5/2026 10:20 am | ||
|
|
JJ6NST | Jogger Jogger | PHG1180 | Tue, 05 May 2026 10:18:12 +0900 5/5/2026 10:18 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 05 May 2026 10:10:40 +0900 5/5/2026 10:10 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Tue, 05 May 2026 10:09:15 +0900 5/5/2026 10:09 am | |
|
|
JH1OXL | Van Van | / WIRES-X 19313 NORA T/M | Tue, 05 May 2026 10:08:46 +0900 5/5/2026 10:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 10:08:06 +0900 5/5/2026 10:08 am | |
|
|
JF4UPK-5 | Phone Phone | https://aprsdroid.org/ | Tue, 05 May 2026 10:07:22 +0900 5/5/2026 10:07 am | |
|
|
JL7KGW-7 | Car Car | Tue, 05 May 2026 09:57:00 +0900 5/5/2026 9:57 am | ||
|
|
JK0ANM-5 | Motorcycle Motorcycle | https://aprsdroid.org/ | Tue, 05 May 2026 09:54:54 +0900 5/5/2026 9:54 am | |
|
|
7N2SPP | Jogger Jogger | / | Tue, 05 May 2026 09:50:38 +0900 5/5/2026 9:50 am | |
|
|
JH2KML-C | Jogger Jogger | Tue, 05 May 2026 09:40:44 +0900 5/5/2026 9:40 am | ||
|
|
JP1BEG | Jogger Jogger | ID51Plus2 | Tue, 05 May 2026 09:39:00 +0900 5/5/2026 9:39 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Tue, 05 May 2026 09:38:57 +0900 5/5/2026 9:38 am | |
|
|
K7JEP-4 | Balloon Balloon | 25 Sats 4.40V 11660m 106kt -10hC 12rH QN31NU 0Z8LNU 0I8XJI K7JEP 15m WSPR Pico Balloon 857 | Tue, 05 May 2026 09:30:45 +0900 5/5/2026 9:30 am | |
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Tue, 05 May 2026 09:29:24 +0900 5/5/2026 9:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Tue, 05 May 2026 09:29:15 +0900 5/5/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 09:28:06 +0900 5/5/2026 9:28 am | |
|
|
JM1VNK | Car Car | / | Tue, 05 May 2026 09:26:13 +0900 5/5/2026 9:26 am | |
|
|
JF2JLK-9 | Motorcycle Motorcycle | D-STAR | Tue, 05 May 2026 09:25:00 +0900 5/5/2026 9:25 am | |
|
|
JO1KKD-7 | Jogger Jogger | Tue, 05 May 2026 09:24:36 +0900 5/5/2026 9:24 am | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 05 May 2026 09:23:00 +0900 5/5/2026 9:23 am |
