Flights from Sunday May 3, 2026
The table below shows the detailed information of all trackers on Sunday May 3, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sun, 03 May 2026 18:23:00 +0900 3/5/2026 6:23 pm | |
|
|
JA0GUM-S | Jogger Jogger | Sun, 03 May 2026 06:28:00 +0900 3/5/2026 6:28 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 03 May 2026 23:26:30 +0900 3/5/2026 11:26 pm | |
|
|
9W6MMD-7 | Jogger Jogger | I'm here 4.3V | Sun, 03 May 2026 09:49:12 +0900 3/5/2026 9:49 am | |
|
|
7N4XSL-B | Car Car | / | Sun, 03 May 2026 09:08:42 +0900 3/5/2026 9:08 am | |
|
|
7N4XSL-A | Car Car | / | Sun, 03 May 2026 10:33:45 +0900 3/5/2026 10:33 am | |
|
|
7N2UZM-A | Car Car | / | Sun, 03 May 2026 14:16:09 +0900 3/5/2026 2:16 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 03 May 2026 15:27:00 +0900 3/5/2026 3:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 10:08:05 +0900 3/5/2026 10:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 10:48:05 +0900 3/5/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 11:28:05 +0900 3/5/2026 11:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 12:08:05 +0900 3/5/2026 12:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 12:48:05 +0900 3/5/2026 12:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 13:28:05 +0900 3/5/2026 1:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 14:08:05 +0900 3/5/2026 2:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 14:48:05 +0900 3/5/2026 2:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 00:08:04 +0900 3/5/2026 12:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 15:28:05 +0900 3/5/2026 3:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 00:48:04 +0900 3/5/2026 12:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 01:28:04 +0900 3/5/2026 1:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 02:48:04 +0900 3/5/2026 2:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 03:28:04 +0900 3/5/2026 3:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 04:08:06 +0900 3/5/2026 4:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 16:08:05 +0900 3/5/2026 4:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 04:48:04 +0900 3/5/2026 4:48 am |
