Flights from Sunday May 3, 2026

The table below shows the detailed information of all trackers on Sunday May 3, 2026.

Ident Type CommentCommentDate
Car JA5OJF-12 Car Car Sun, 03 May 2026 11:39:34 +0900 3/5/2026 11:39 am
Car JA5OJF-12 Car Car Sun, 03 May 2026 07:57:38 +0900 3/5/2026 7:57 am
Car JA5OJF-12 Car Car Sun, 03 May 2026 09:33:54 +0900 3/5/2026 9:33 am
Phone JA5FFO-5 Phone Phone https://aprsdroid.org/ Sun, 03 May 2026 08:02:26 +0900 3/5/2026 8:02 am
Bike JA5BXO-7 Bike Bike ESP32 C3 APRS SmartBeacon Sun, 03 May 2026 12:55:24 +0900 3/5/2026 12:55 pm
Bike JA5BXO-7 Bike Bike ESP32 C3 APRS SmartBeacon Sun, 03 May 2026 14:12:02 +0900 3/5/2026 2:12 pm
Bike JA5BXO-7 Bike Bike ESP32 C3 APRS SmartBeacon Sun, 03 May 2026 05:48:48 +0900 3/5/2026 5:48 am
Bike JA5BXO-7 Bike Bike ESP32 C3 APRS SmartBeacon Sun, 03 May 2026 18:16:00 +0900 3/5/2026 6:16 pm
SUV JA4WTZ-5 SUV SUV /145.000MHz https://aprsdro Sun, 03 May 2026 16:56:11 +0900 3/5/2026 4:56 pm
Car JA4RL Car Car / Sun, 03 May 2026 13:26:20 +0900 3/5/2026 1:26 pm
Car JA4RL Car Car / Sun, 03 May 2026 07:20:09 +0900 3/5/2026 7:20 am
Jogger JA3TMJ Jogger Jogger / Sun, 03 May 2026 08:33:44 +0900 3/5/2026 8:33 am
Jogger JA3TMJ Jogger Jogger / Sun, 03 May 2026 09:35:08 +0900 3/5/2026 9:35 am
Jogger JA3RTU-A Jogger Jogger / Sun, 03 May 2026 18:11:30 +0900 3/5/2026 6:11 pm
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 03 May 2026 05:20:00 +0900 3/5/2026 5:20 am
Bike JA3BEP-5 Bike Bike U2APRS Sun, 03 May 2026 12:43:30 +0900 3/5/2026 12:43 pm
Jogger JA2XTV Jogger Jogger / Sun, 03 May 2026 06:12:14 +0900 3/5/2026 6:12 am
Jogger JA2QNV-5 Jogger Jogger https://aprsdroid.org/ Sun, 03 May 2026 13:25:15 +0900 3/5/2026 1:25 pm
Phone JA2LXT-7 Phone Phone https://aprsdroid.org/ Sun, 03 May 2026 12:40:03 +0900 3/5/2026 12:40 pm
Jogger JA2GJE-A Jogger Jogger Mie Mihama Yamasaki Sun, 03 May 2026 10:21:00 +0900 3/5/2026 10:21 am
Car JA2GJE-A Car Car MIE MIHAMA YAMASAKI Sun, 03 May 2026 11:50:00 +0900 3/5/2026 11:50 am
Jogger JA2GJE-A Jogger Jogger Mie Mihama Yamasaki Sun, 03 May 2026 08:52:00 +0900 3/5/2026 8:52 am
Car JA2GJE-A Car Car MIE MIHAMA YAMASAKI Sun, 03 May 2026 09:42:00 +0900 3/5/2026 9:42 am
Jogger JA1PPH Jogger Jogger / Sun, 03 May 2026 15:14:28 +0900 3/5/2026 3:14 pm
No. WX Stn JA1KWV-10 No. WX Stn No. WX Stn g...t...X690 /Geiger test Sun, 03 May 2026 10:15:29 +0900 3/5/2026 10:15 am