Flights from Tuesday April 28, 2026

The table below shows the detailed information of all trackers on Tuesday Apr 28, 2026.

Ident Type CommentCommentDate
Van JH5MOV-12 Van Van Tue, 28 Apr 2026 07:18:02 +0900 28/4/2026 7:18 am
Phone JH5PNP-5 Phone Phone Android APRSdroid Tue, 28 Apr 2026 18:42:57 +0900 28/4/2026 6:42 pm
Phone JH5PNP-5 Phone Phone Android APRSdroid Tue, 28 Apr 2026 21:07:23 +0900 28/4/2026 9:07 pm
Car JH5QYZ-12 Car Car Tue, 28 Apr 2026 18:29:19 +0900 28/4/2026 6:29 pm
Van JH6HXQ-12 Van Van Tue, 28 Apr 2026 09:01:04 +0900 28/4/2026 9:01 am
Car JH9XXF-9 Car Car Tue, 28 Apr 2026 18:51:00 +0900 28/4/2026 6:51 pm
Car JI1LZW Car Car / Tue, 28 Apr 2026 19:00:28 +0900 28/4/2026 7:00 pm
Car JI2IKM-A Car Car ID-5100D Tue, 28 Apr 2026 18:17:20 +0900 28/4/2026 6:17 pm
Jogger JI3AES-1 Jogger Jogger ID-52Plus Tue, 28 Apr 2026 09:29:00 +0900 28/4/2026 9:29 am
Car JI3AES-1 Car Car /ID-4100 Tue, 28 Apr 2026 14:43:00 +0900 28/4/2026 2:43 pm
Jogger JI6QMM-7 Jogger Jogger ID-31PLUS Tue, 28 Apr 2026 05:31:00 +0900 28/4/2026 5:31 am
Car JI6QOV-12 Car Car Tue, 28 Apr 2026 09:56:31 +0900 28/4/2026 9:56 am
Car JI6QOV-12 Car Car Tue, 28 Apr 2026 15:26:16 +0900 28/4/2026 3:26 pm
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Tue, 28 Apr 2026 08:41:00 +0900 28/4/2026 8:41 am
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Tue, 28 Apr 2026 14:28:40 +0900 28/4/2026 2:28 pm
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Tue, 28 Apr 2026 17:45:50 +0900 28/4/2026 5:45 pm
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Tue, 28 Apr 2026 05:37:13 +0900 28/4/2026 5:37 am
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Tue, 28 Apr 2026 06:44:41 +0900 28/4/2026 6:44 am
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Tue, 28 Apr 2026 07:47:20 +0900 28/4/2026 7:47 am
Car JJ2MVP Car Car /JJ2MVP Tue, 28 Apr 2026 17:08:27 +0900 28/4/2026 5:08 pm
Car JJ3JKU Car Car Tue, 28 Apr 2026 10:34:00 +0900 28/4/2026 10:34 am
Jogger JJ3MQX-P Jogger Jogger / Tue, 28 Apr 2026 19:59:16 +0900 28/4/2026 7:59 pm
Mobile Satellite Station JJ5AZT-7 Mobile Satellite Station Mobile Satellite Station 144.720MHz Tue, 28 Apr 2026 14:04:15 +0900 28/4/2026 2:04 pm
Jogger JJ6NST Jogger Jogger PHG1180 Tue, 28 Apr 2026 10:45:18 +0900 28/4/2026 10:45 am
Jogger JJ6NST Jogger Jogger PHG1180 Tue, 28 Apr 2026 12:36:31 +0900 28/4/2026 12:36 pm