Flights from Tuesday April 28, 2026

The table below shows the detailed information of all trackers on Tuesday Apr 28, 2026.

Ident Type CommentCommentDate
Car JM1VNK Car Car / Tue, 28 Apr 2026 17:10:16 +0900 28/4/2026 5:10 pm
Car JM1VNK Car Car / Tue, 28 Apr 2026 05:07:50 +0900 28/4/2026 5:07 am
Car JM1VNK Car Car / Tue, 28 Apr 2026 05:58:18 +0900 28/4/2026 5:58 am
Car JM1FVO-Y Car Car FTM-100D via MMDVM Tue, 28 Apr 2026 21:49:54 +0900 28/4/2026 9:49 pm
Car JM1FVO-Y Car Car FTM-100D via MMDVM Tue, 28 Apr 2026 23:13:23 +0900 28/4/2026 11:13 pm
Car JM1FVO-Y Car Car FTM-100D via MMDVM Tue, 28 Apr 2026 00:51:43 +0900 28/4/2026 12:51 am
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Tue, 28 Apr 2026 07:09:26 +0900 28/4/2026 7:09 am
SUV JL3QGA-5 SUV SUV op misao Tue, 28 Apr 2026 10:45:53 +0900 28/4/2026 10:45 am
SUV JL3QGA-5 SUV SUV op misao Tue, 28 Apr 2026 04:58:54 +0900 28/4/2026 4:58 am
SUV JL1UXH-5 SUV SUV aka KK2H Tue, 28 Apr 2026 13:07:57 +0900 28/4/2026 1:07 pm
SUV JL1UXH-5 SUV SUV aka KK2H Tue, 28 Apr 2026 14:04:24 +0900 28/4/2026 2:04 pm
SUV JL1UXH-5 SUV SUV aka KK2H Tue, 28 Apr 2026 17:58:54 +0900 28/4/2026 5:58 pm
SUV JL1UXH-5 SUV SUV aka KK2H Tue, 28 Apr 2026 07:41:04 +0900 28/4/2026 7:41 am
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Tue, 28 Apr 2026 06:42:01 +0900 28/4/2026 6:42 am
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Tue, 28 Apr 2026 20:39:56 +0900 28/4/2026 8:39 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 22:26:29 +0900 28/4/2026 10:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 23:26:29 +0900 28/4/2026 11:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 16:26:19 +0900 28/4/2026 4:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 17:26:19 +0900 28/4/2026 5:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 18:26:19 +0900 28/4/2026 6:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 19:26:19 +0900 28/4/2026 7:26 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Tue, 28 Apr 2026 20:26:19 +0900 28/4/2026 8:26 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X820 /APRS Geiger Tue, 28 Apr 2026 21:09:14 +0900 28/4/2026 9:09 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X710 /APRS Geiger Tue, 28 Apr 2026 08:09:14 +0900 28/4/2026 8:09 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X850 /APRS Geiger Tue, 28 Apr 2026 21:49:14 +0900 28/4/2026 9:49 pm