Flights from Saturday April 25, 2026

The table below shows the detailed information of all trackers on Saturday Apr 25, 2026.

Ident Type CommentCommentDate
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X840 /Bunkyo-ku Nezu Geiger Sat, 25 Apr 2026 10:08:00 +0900 25/4/2026 10:08 am
Car JS2LGZ Car Car / Sat, 25 Apr 2026 10:16:43 +0900 25/4/2026 10:16 am
Van JA5XPK-12 Van Van Sat, 25 Apr 2026 10:17:42 +0900 25/4/2026 10:17 am
Car JE3ZUE-9 Car Car Sat, 25 Apr 2026 10:18:00 +0900 25/4/2026 10:18 am
Car JP1KZB Car Car Sat, 25 Apr 2026 10:20:00 +0900 25/4/2026 10:20 am
Car JA2BCP-B Car Car / Sat, 25 Apr 2026 10:23:40 +0900 25/4/2026 10:23 am
Balloon WB0URW-30 Balloon Balloon GPS:1 3.00V -21C 13980m QL68IL *1C2JTN FO47 33* 46kt WB0URW 20m WSPR Pico Balloon PENS p-30 1100 Sat, 25 Apr 2026 10:26:25 +0900 25/4/2026 10:26 am
Car JG0WIN Car Car Sat, 25 Apr 2026 10:36:41 +0900 25/4/2026 10:36 am
Jogger JH2QOX-A Jogger Jogger / Sat, 25 Apr 2026 10:36:47 +0900 25/4/2026 10:36 am
Car JH2KML-B Car Car /MATSUMOTO Sat, 25 Apr 2026 10:36:53 +0900 25/4/2026 10:36 am
Jogger JS2KIN Jogger Jogger / Sat, 25 Apr 2026 10:36:54 +0900 25/4/2026 10:36 am
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Sat, 25 Apr 2026 10:45:16 +0900 25/4/2026 10:45 am
Jogger JS2RFU-C Jogger Jogger / Sat, 25 Apr 2026 10:46:55 +0900 25/4/2026 10:46 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X770 /Bunkyo-ku Nezu Geiger Sat, 25 Apr 2026 10:48:00 +0900 25/4/2026 10:48 am
Car JR0YDH Car Car / Sat, 25 Apr 2026 10:48:12 +0900 25/4/2026 10:48 am
Phone JJ6TJE-5 Phone Phone JJ6TJE/1 Sat, 25 Apr 2026 10:49:52 +0900 25/4/2026 10:49 am
Truck JA5OCL-12 Truck Truck Sat, 25 Apr 2026 10:53:46 +0900 25/4/2026 10:53 am
Bus JA5CVU-8 Bus Bus Sat, 25 Apr 2026 10:56:55 +0900 25/4/2026 10:56 am
Phone JR2KIN-5 Phone Phone call me Sat, 25 Apr 2026 10:57:17 +0900 25/4/2026 10:57 am
Jeep 7M1PAS-9 Jeep Jeep JB64 433.00MHz or 433.78MHz RX Sat, 25 Apr 2026 11:03:17 +0900 25/4/2026 11:03 am
No. WX Stn JA6XZK-13 No. WX Stn No. WX Stn Can auto reply "JA6XZK W" Sat, 25 Apr 2026 11:06:03 +0900 25/4/2026 11:06 am
Balloon WB0URW-30 Balloon Balloon GPS:1 3.00V -21C 14040m QL68QK *1N2ZNI FO47 20* 44kt WB0URW 20m WSPR Pico Balloon PENS p-30 1101 Sat, 25 Apr 2026 11:06:25 +0900 25/4/2026 11:06 am
Car JO1ACA-A Car Car / Sat, 25 Apr 2026 11:08:24 +0900 25/4/2026 11:08 am
Jogger JP1BHH-9 Jogger Jogger Now Position Sat, 25 Apr 2026 11:09:21 +0900 25/4/2026 11:09 am
Van JE9VAX-12 Van Van Sat, 25 Apr 2026 11:09:53 +0900 25/4/2026 11:09 am