Flights from Thursday April 23, 2026
The table below shows the detailed information of all trackers on Thursday Apr 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Thu, 23 Apr 2026 06:39:00 +0900 23/4/2026 6:39 am | |
|
|
JP1KZB | Car Car | Thu, 23 Apr 2026 06:38:00 +0900 23/4/2026 6:38 am | ||
|
|
JO2CIA | Jogger Jogger | Thu, 23 Apr 2026 06:24:12 +0900 23/4/2026 6:24 am | ||
|
|
JJ6TJE-5 | Phone Phone | JJ6TJE/1 | Thu, 23 Apr 2026 06:21:32 +0900 23/4/2026 6:21 am | |
|
|
JA2GPW-5 | Car Car | https://aprsdroid.org/ | Thu, 23 Apr 2026 06:19:29 +0900 23/4/2026 6:19 am | |
|
|
JE9VAX-12 | Van Van | Thu, 23 Apr 2026 06:17:09 +0900 23/4/2026 6:17 am | ||
|
|
JO1ACA-A | Car Car | / | Thu, 23 Apr 2026 06:16:59 +0900 23/4/2026 6:16 am | |
|
|
JA2HCX-Y | Jogger Jogger | ID-31 | Thu, 23 Apr 2026 06:16:00 +0900 23/4/2026 6:16 am | |
|
|
JO1KKD-7 | Jogger Jogger | Thu, 23 Apr 2026 06:09:35 +0900 23/4/2026 6:09 am | ||
|
|
JL7KGW-7 | Car Car | Thu, 23 Apr 2026 06:09:00 +0900 23/4/2026 6:09 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 06:07:59 +0900 23/4/2026 6:07 am | |
|
|
JK1ACP-A | Car Car | / | Thu, 23 Apr 2026 06:06:11 +0900 23/4/2026 6:06 am | |
|
|
JA1LML | Car Car | / | Thu, 23 Apr 2026 06:03:28 +0900 23/4/2026 6:03 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.640 JR1WM | Thu, 23 Apr 2026 06:02:00 +0900 23/4/2026 6:02 am | |
|
|
JE3ZUE-9 | Car Car | Thu, 23 Apr 2026 05:56:00 +0900 23/4/2026 5:56 am | ||
|
|
JA2XTV | Jogger Jogger | / | Thu, 23 Apr 2026 05:55:06 +0900 23/4/2026 5:55 am | |
|
|
JO3HYM-12 | Jogger Jogger | TX From ID-52 DE JO3HYM | Thu, 23 Apr 2026 05:52:00 +0900 23/4/2026 5:52 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Thu, 23 Apr 2026 05:49:20 +0900 23/4/2026 5:49 am | |
|
|
JM1VNK | Car Car | / | Thu, 23 Apr 2026 05:47:20 +0900 23/4/2026 5:47 am | |
|
|
JJ6TJE-5 | Phone Phone | JJ6TJE/1 | Thu, 23 Apr 2026 05:46:49 +0900 23/4/2026 5:46 am | |
|
|
JP1KZB | Car Car | Thu, 23 Apr 2026 05:44:00 +0900 23/4/2026 5:44 am | ||
|
|
JM2QEE-7 | Jogger Jogger | / | Thu, 23 Apr 2026 05:42:20 +0900 23/4/2026 5:42 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Thu, 23 Apr 2026 05:34:00 +0900 23/4/2026 5:34 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 05:27:59 +0900 23/4/2026 5:27 am | |
|
|
JF1TKU | Truck Truck | / | Thu, 23 Apr 2026 05:24:55 +0900 23/4/2026 5:24 am |
