Flights from Thursday April 23, 2026

The table below shows the detailed information of all trackers on Thursday Apr 23, 2026.

Ident Type CommentCommentDate
Phone JH1VOX-5 Phone Phone https://aprsdroid.org/ Thu, 23 Apr 2026 07:33:15 +0900 23/4/2026 7:33 am
Car JO1ACA-A Car Car / Thu, 23 Apr 2026 07:29:10 +0900 23/4/2026 7:29 am
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Thu, 23 Apr 2026 07:28:32 +0900 23/4/2026 7:28 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X870 /Bunkyo-ku Nezu Geiger Thu, 23 Apr 2026 07:27:59 +0900 23/4/2026 7:27 am
Jogger JG1JZL-7 Jogger Jogger TXC:1 Temp: 21.88F Humid:54.62% Batt: 3.7V Thu, 23 Apr 2026 07:25:57 +0900 23/4/2026 7:25 am
Phone JF6ROW-14 Phone Phone https://aprsdroid.org/ Thu, 23 Apr 2026 07:19:12 +0900 23/4/2026 7:19 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Thu, 23 Apr 2026 07:17:44 +0900 23/4/2026 7:17 am
Car JE7LOG Car Car PHG0050 Thu, 23 Apr 2026 07:17:00 +0900 23/4/2026 7:17 am
Van JH5MOV-12 Van Van Thu, 23 Apr 2026 07:15:57 +0900 23/4/2026 7:15 am
Jogger JE3JUZ-7 Jogger Jogger / Thu, 23 Apr 2026 07:11:00 +0900 23/4/2026 7:11 am
Car JN1NVQ-9 Car Car JN1NVQ QRA Fujiwara ID-4100 Thu, 23 Apr 2026 07:09:00 +0900 23/4/2026 7:09 am
Jogger JI3ARN Jogger Jogger ??޳??? Thu, 23 Apr 2026 07:08:00 +0900 23/4/2026 7:08 am
Car JR6TWS Car Car / Thu, 23 Apr 2026 07:04:50 +0900 23/4/2026 7:04 am
Car JR1ROQ Car Car / Thu, 23 Apr 2026 07:02:54 +0900 23/4/2026 7:02 am
Car JE6ILH Car Car / Thu, 23 Apr 2026 06:59:45 +0900 23/4/2026 6:59 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w"j! Thu, 23 Apr 2026 06:55:25 +0900 23/4/2026 6:55 am
Bus JA9EYQ-12 Bus Bus Thu, 23 Apr 2026 06:54:33 +0900 23/4/2026 6:54 am
Car JE1MLP-12 Car Car Thu, 23 Apr 2026 06:54:05 +0900 23/4/2026 6:54 am
Jogger JF2OCN Jogger Jogger / Thu, 23 Apr 2026 06:53:33 +0900 23/4/2026 6:53 am
Car JG1ITH-5 Car Car 439.880MHz https://aprsdroid.org/ Thu, 23 Apr 2026 06:51:21 +0900 23/4/2026 6:51 am
Car JQ1SOA-Y Car Car FTM-100D via MMDVM Thu, 23 Apr 2026 06:49:49 +0900 23/4/2026 6:49 am
Car -Y Car Car FTM-100D via MMDVM Thu, 23 Apr 2026 06:49:39 +0900 23/4/2026 6:49 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Thu, 23 Apr 2026 06:47:59 +0900 23/4/2026 6:47 am
Car JJ7QHC-D Car Car PHG4020 Thu, 23 Apr 2026 06:41:00 +0900 23/4/2026 6:41 am
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Thu, 23 Apr 2026 06:39:08 +0900 23/4/2026 6:39 am