Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JH5DAH-B | Jogger Jogger | Tue, 21 Apr 2026 15:07:00 +0900 21/4/2026 3:07 pm | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 15:06:58 +0900 21/4/2026 3:06 pm | |
|
|
JS2KIN | Jogger Jogger | / | Tue, 21 Apr 2026 15:05:29 +0900 21/4/2026 3:05 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Tue, 21 Apr 2026 14:56:56 +0900 21/4/2026 2:56 pm | |
|
|
JP1KZB | Truck Truck | Tue, 21 Apr 2026 14:55:00 +0900 21/4/2026 2:55 pm | ||
|
|
JK1GMJ | Car Car | / | Tue, 21 Apr 2026 14:54:12 +0900 21/4/2026 2:54 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger | Tue, 21 Apr 2026 14:49:14 +0900 21/4/2026 2:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 14:47:58 +0900 21/4/2026 2:47 pm | |
|
|
JO7KWS-5 | Car Car | Tue, 21 Apr 2026 14:44:23 +0900 21/4/2026 2:44 pm | ||
|
|
JA5EWH-12 | Car Car | Tue, 21 Apr 2026 14:43:22 +0900 21/4/2026 2:43 pm | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X131 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 14:31:25 +0900 21/4/2026 2:31 pm | |
|
|
JS2KIN | Jogger Jogger | / | Tue, 21 Apr 2026 14:28:16 +0900 21/4/2026 2:28 pm | |
|
|
JA6QGF-5 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 14:19:46 +0900 21/4/2026 2:19 pm | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Tue, 21 Apr 2026 14:18:55 +0900 21/4/2026 2:18 pm | |
|
|
JE3ZUE-9 | Car Car | Tue, 21 Apr 2026 14:18:00 +0900 21/4/2026 2:18 pm | ||
|
|
JI6QOV-12 | Car Car | Tue, 21 Apr 2026 14:14:57 +0900 21/4/2026 2:14 pm | ||
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Tue, 21 Apr 2026 14:14:29 +0900 21/4/2026 2:14 pm | |
|
|
JJ3JKU | Car Car | / | Tue, 21 Apr 2026 14:14:00 +0900 21/4/2026 2:14 pm | |
|
|
JE3HCZ | Car Car | / | Tue, 21 Apr 2026 14:10:20 +0900 21/4/2026 2:10 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Tue, 21 Apr 2026 14:08:33 +0900 21/4/2026 2:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 14:07:58 +0900 21/4/2026 2:07 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Tue, 21 Apr 2026 14:07:14 +0900 21/4/2026 2:07 pm | |
|
|
JE2LOT | Car Car | / | Tue, 21 Apr 2026 14:06:38 +0900 21/4/2026 2:06 pm | |
|
|
JK3HGX | Car Car | Tue, 21 Apr 2026 14:06:00 +0900 21/4/2026 2:06 pm | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 13:55:50 +0900 21/4/2026 1:55 pm |
