Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1LML | Car Car | / | Tue, 21 Apr 2026 10:41:05 +0900 21/4/2026 10:41 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 10:47:58 +0900 21/4/2026 10:47 am | |
|
|
JO7KWS-5 | Car Car | Tue, 21 Apr 2026 10:49:05 +0900 21/4/2026 10:49 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Tue, 21 Apr 2026 10:49:14 +0900 21/4/2026 10:49 am | |
|
|
JI1RDL-5 | Jogger Jogger | Tue, 21 Apr 2026 10:51:00 +0900 21/4/2026 10:51 am | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 10:58:00 +0900 21/4/2026 10:58 am | |
|
|
JM1VNK | Car Car | / | Tue, 21 Apr 2026 11:01:08 +0900 21/4/2026 11:01 am | |
|
|
JP1KZB | Truck Truck | Tue, 21 Apr 2026 11:02:00 +0900 21/4/2026 11:02 am | ||
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Tue, 21 Apr 2026 11:02:07 +0900 21/4/2026 11:02 am | |
|
|
JP1WGN | Car Car | / | Tue, 21 Apr 2026 11:04:55 +0900 21/4/2026 11:04 am | |
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Tue, 21 Apr 2026 11:07:27 +0900 21/4/2026 11:07 am | |
|
|
JA5EWH-12 | Car Car | Tue, 21 Apr 2026 11:11:41 +0900 21/4/2026 11:11 am | ||
|
|
JQ2PXW-F | Car Car | Tue, 21 Apr 2026 11:17:31 +0900 21/4/2026 11:17 am | ||
|
|
JH2IAY-9 | Recreational Vehicle Recreational Vehicle | Tue, 21 Apr 2026 11:17:34 +0900 21/4/2026 11:17 am | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Tue, 21 Apr 2026 11:20:13 +0900 21/4/2026 11:20 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 21 Apr 2026 11:22:50 +0900 21/4/2026 11:22 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 11:26:47 +0900 21/4/2026 11:26 am | |
|
|
7L1NHA-5 | Car Car | Tue, 21 Apr 2026 11:27:00 +0900 21/4/2026 11:27 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 11:27:58 +0900 21/4/2026 11:27 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Tue, 21 Apr 2026 11:29:14 +0900 21/4/2026 11:29 am | |
|
|
JP1KZB | Truck Truck | Tue, 21 Apr 2026 11:32:00 +0900 21/4/2026 11:32 am | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 11:33:35 +0900 21/4/2026 11:33 am | |
|
|
JG5WUN-12 | Car Car | Tue, 21 Apr 2026 11:34:08 +0900 21/4/2026 11:34 am | ||
|
|
JP3DGT-5 | Jogger Jogger | aprs.fi for iOS!wf=! | Tue, 21 Apr 2026 11:37:21 +0900 21/4/2026 11:37 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Tue, 21 Apr 2026 11:38:14 +0900 21/4/2026 11:38 am |
