Flights from Sunday April 19, 2026
The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF3NUQ-5 | Phone Phone | Sun, 19 Apr 2026 07:58:58 +0900 19/4/2026 7:58 am | ||
|
|
JP1KZB | Truck Truck | Sun, 19 Apr 2026 07:52:00 +0900 19/4/2026 7:52 am | ||
|
|
JR0YDH | Car Car | / | Sun, 19 Apr 2026 07:39:07 +0900 19/4/2026 7:39 am | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Sun, 19 Apr 2026 07:39:00 +0900 19/4/2026 7:39 am | |
|
|
JH9TJT-9 | Car Car | T (In room)= 23.8 C , P= 1015.6 hPa , GL= PM86hm | Sun, 19 Apr 2026 07:38:09 +0900 19/4/2026 7:38 am | |
|
|
JL1DPT | Motorcycle Motorcycle | /Ride on JK12 "DPRS & APRS-7 TEST !!" | Sun, 19 Apr 2026 07:37:54 +0900 19/4/2026 7:37 am | |
|
|
JO1KKD-C | Car Car | / | Sun, 19 Apr 2026 07:30:08 +0900 19/4/2026 7:30 am | |
|
|
JP7VHA-A | Jogger Jogger | Sun, 19 Apr 2026 07:29:00 +0900 19/4/2026 7:29 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 07:27:57 +0900 19/4/2026 7:27 am | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 19 Apr 2026 07:27:06 +0900 19/4/2026 7:27 am | |
|
|
JR6TWS | Car Car | / | Sun, 19 Apr 2026 07:26:25 +0900 19/4/2026 7:26 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X111 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 07:25:58 +0900 19/4/2026 7:25 am | |
|
|
JE0GAR-5 | Phone Phone | D-STAR UE43 Management Teem | Sun, 19 Apr 2026 07:24:21 +0900 19/4/2026 7:24 am | |
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 07:19:14 +0900 19/4/2026 7:19 am | |
|
|
JN2AYK-5 | Phone Phone | /433.000MHz https://aprsdro | Sun, 19 Apr 2026 07:15:32 +0900 19/4/2026 7:15 am | |
|
|
JK1HMJ | Car Car | / | Sun, 19 Apr 2026 07:08:58 +0900 19/4/2026 7:08 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 19 Apr 2026 07:03:25 +0900 19/4/2026 7:03 am | |
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 07:01:47 +0900 19/4/2026 7:01 am | |
|
|
7K2EZH-9 | Car Car | HARIU/5100/YOKOHAMA | Sun, 19 Apr 2026 06:58:00 +0900 19/4/2026 6:58 am | |
|
|
JF5QUT-9 | Car Car | Sun, 19 Apr 2026 06:56:32 +0900 19/4/2026 6:56 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 06:47:56 +0900 19/4/2026 6:47 am | |
|
|
JO1KKD-C | Car Car | / | Sun, 19 Apr 2026 06:45:08 +0900 19/4/2026 6:45 am | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 19 Apr 2026 06:42:42 +0900 19/4/2026 6:42 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 19 Apr 2026 06:41:49 +0900 19/4/2026 6:41 am | |
|
|
JF4UPK-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 06:41:22 +0900 19/4/2026 6:41 am |
