Flights from Sunday April 19, 2026
The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Sun, 19 Apr 2026 08:54:53 +0900 19/4/2026 8:54 am | |
|
|
JH3JUL | Car Car | / | Sun, 19 Apr 2026 08:54:20 +0900 19/4/2026 8:54 am | |
|
|
7K2EZH-9 | Car Car | HARIU/5100/YOKOHAMA | Sun, 19 Apr 2026 08:53:00 +0900 19/4/2026 8:53 am | |
|
|
JE2LOT | Car Car | / | Sun, 19 Apr 2026 08:51:25 +0900 19/4/2026 8:51 am | |
|
|
JK2IIH | Car Car | / | Sun, 19 Apr 2026 08:50:22 +0900 19/4/2026 8:50 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Sun, 19 Apr 2026 08:50:12 +0900 19/4/2026 8:50 am | |
|
|
JR4CUX-12 | Car Car | PHG2080 | Sun, 19 Apr 2026 08:49:00 +0900 19/4/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 08:47:57 +0900 19/4/2026 8:47 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sun, 19 Apr 2026 08:46:54 +0900 19/4/2026 8:46 am | |
|
|
JE2BOM | Jogger Jogger | Sun, 19 Apr 2026 08:40:46 +0900 19/4/2026 8:40 am | ||
|
|
JI8EWF-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 08:39:34 +0900 19/4/2026 8:39 am | |
|
|
JG5WUN-12 | Car Car | Sun, 19 Apr 2026 08:39:32 +0900 19/4/2026 8:39 am | ||
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Sun, 19 Apr 2026 08:33:49 +0900 19/4/2026 8:33 am | |
|
|
JP1KZB | Truck Truck | Sun, 19 Apr 2026 08:29:00 +0900 19/4/2026 8:29 am | ||
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X980 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 08:25:58 +0900 19/4/2026 8:25 am | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 19 Apr 2026 08:23:19 +0900 19/4/2026 8:23 am | |
|
|
JR0LRY-12 | Jogger Jogger | Sun, 19 Apr 2026 08:21:00 +0900 19/4/2026 8:21 am | ||
|
|
JR5EOY-12 | Car Car | Sun, 19 Apr 2026 08:18:32 +0900 19/4/2026 8:18 am | ||
|
|
JL7KGW-7 | Car Car | Sun, 19 Apr 2026 08:17:00 +0900 19/4/2026 8:17 am | ||
|
|
JP7VHA-A | Jogger Jogger | Sun, 19 Apr 2026 08:14:00 +0900 19/4/2026 8:14 am | ||
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 19.60F Humid:67.02% Batt: 3.9V | Sun, 19 Apr 2026 08:08:01 +0900 19/4/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 08:07:56 +0900 19/4/2026 8:07 am | |
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 08:07:05 +0900 19/4/2026 8:07 am | |
|
|
JP7EBD | Jogger Jogger | Sun, 19 Apr 2026 08:06:40 +0900 19/4/2026 8:06 am | ||
|
|
8J0GOSEN | Balloon Balloon | Gosen Tulip Festival | Sun, 19 Apr 2026 08:01:00 +0900 19/4/2026 8:01 am |
