Flights from Monday April 13, 2026
The table below shows the detailed information of all trackers on Monday Apr 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 14:07:53 +0900 13/4/2026 2:07 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.7V 21C HDOP02.2 SATS03Himeji japan OT+ | Mon, 13 Apr 2026 14:02:33 +0900 13/4/2026 2:02 pm | |
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Mon, 13 Apr 2026 13:58:57 +0900 13/4/2026 1:58 pm | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Mon, 13 Apr 2026 13:58:33 +0900 13/4/2026 1:58 pm | |
|
|
JO3PBJ | Car Car | / | Mon, 13 Apr 2026 13:57:55 +0900 13/4/2026 1:57 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X221 /APRS Geiger mk2 TNX wakwak_koba | Mon, 13 Apr 2026 13:50:01 +0900 13/4/2026 1:50 pm | |
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Mon, 13 Apr 2026 13:49:14 +0900 13/4/2026 1:49 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Mon, 13 Apr 2026 13:45:00 +0900 13/4/2026 1:45 pm | ||
|
|
JR2UGN | Jogger Jogger | д?? ???ϼ | Mon, 13 Apr 2026 13:44:00 +0900 13/4/2026 1:44 pm | |
|
|
JH1DIS-7 | Jogger Jogger | AT-D168UV | Mon, 13 Apr 2026 13:42:26 +0900 13/4/2026 1:42 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 13:27:53 +0900 13/4/2026 1:27 pm | |
|
|
JA5BXF-12 | Car Car | Mon, 13 Apr 2026 13:24:57 +0900 13/4/2026 1:24 pm | ||
|
|
JA9HZY-12 | Truck Truck | Mon, 13 Apr 2026 13:24:20 +0900 13/4/2026 1:24 pm | ||
|
|
JE3ZUE-9 | Car Car | Mon, 13 Apr 2026 13:24:00 +0900 13/4/2026 1:24 pm | ||
|
|
JO4ICQ-5 | Jogger Jogger | JO4ICQ/4 | Mon, 13 Apr 2026 13:19:38 +0900 13/4/2026 1:19 pm | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Mon, 13 Apr 2026 13:11:42 +0900 13/4/2026 1:11 pm | |
|
|
JL7KGW-7 | Car Car | Mon, 13 Apr 2026 13:11:00 +0900 13/4/2026 1:11 pm | ||
|
|
JA4QAQ-5 | Jogger Jogger | Only receiving now. | Mon, 13 Apr 2026 13:02:31 +0900 13/4/2026 1:02 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 12:47:53 +0900 13/4/2026 12:47 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Mon, 13 Apr 2026 12:47:49 +0900 13/4/2026 12:47 pm | |
|
|
JG2WIK-C | Car Car | Mon, 13 Apr 2026 12:44:27 +0900 13/4/2026 12:44 pm | ||
|
|
JS2BWJ | Jogger Jogger | / | Mon, 13 Apr 2026 12:39:48 +0900 13/4/2026 12:39 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Mon, 13 Apr 2026 12:35:23 +0900 13/4/2026 12:35 pm | |
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Mon, 13 Apr 2026 12:33:39 +0900 13/4/2026 12:33 pm | |
|
|
JK1TSH | Car Car | / | Mon, 13 Apr 2026 12:21:57 +0900 13/4/2026 12:21 pm |
