Flights from Sunday April 12, 2026
The table below shows the detailed information of all trackers on Sunday Apr 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG3XDJ-B | Jogger Jogger | ID-51PLUS2 | Sun, 12 Apr 2026 20:48:31 +0900 12/4/2026 8:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 20:47:53 +0900 12/4/2026 8:47 pm | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sun, 12 Apr 2026 20:41:00 +0900 12/4/2026 8:41 pm | |
|
|
JE6TVB-5 | Mobile Satellite Station Mobile Satellite Station | https://tinyurl.com/yokycn | Sun, 12 Apr 2026 20:38:03 +0900 12/4/2026 8:38 pm | |
|
|
JK0ADD | Car Car | / | Sun, 12 Apr 2026 20:32:39 +0900 12/4/2026 8:32 pm | |
|
|
JH3QED | Car Car | / | Sun, 12 Apr 2026 20:31:21 +0900 12/4/2026 8:31 pm | |
|
|
JH0BDK-C | Car Car | / | Sun, 12 Apr 2026 20:28:02 +0900 12/4/2026 8:28 pm | |
|
|
JF1BQZ-5 | Phone Phone | via APRS TX for iOS | Sun, 12 Apr 2026 20:12:56 +0900 12/4/2026 8:12 pm | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Sun, 12 Apr 2026 20:10:56 +0900 12/4/2026 8:10 pm | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 12 Apr 2026 20:10:00 +0900 12/4/2026 8:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 20:07:53 +0900 12/4/2026 8:07 pm | |
|
|
JO1ETR | Jogger Jogger | / | Sun, 12 Apr 2026 20:05:27 +0900 12/4/2026 8:05 pm | |
|
|
JP6KLO-7 | Jogger Jogger | Sun, 12 Apr 2026 20:02:03 +0900 12/4/2026 8:02 pm | ||
|
|
JI1LZW | Car Car | / | Sun, 12 Apr 2026 19:59:10 +0900 12/4/2026 7:59 pm | |
|
|
JA9HZY-12 | Truck Truck | Sun, 12 Apr 2026 19:35:26 +0900 12/4/2026 7:35 pm | ||
|
|
JF2HFR | Car Car | / | Sun, 12 Apr 2026 19:31:28 +0900 12/4/2026 7:31 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 19:27:53 +0900 12/4/2026 7:27 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 12 Apr 2026 19:25:38 +0900 12/4/2026 7:25 pm | |
|
|
JE6TVB-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Sun, 12 Apr 2026 19:15:19 +0900 12/4/2026 7:15 pm | |
|
|
JF7KCB | Car Car | Sun, 12 Apr 2026 19:02:00 +0900 12/4/2026 7:02 pm | ||
|
|
JK1TSH | Car Car | / | Sun, 12 Apr 2026 18:58:25 +0900 12/4/2026 6:58 pm | |
|
|
JA2INL-B | Car Car | DPRS ID-4100 | Sun, 12 Apr 2026 18:58:00 +0900 12/4/2026 6:58 pm | |
|
|
JO1LVZ-12 | Car Car | 003TxC 26.80C 1005.89hPa 5.08V 05S Test !wnS! | Sun, 12 Apr 2026 18:50:48 +0900 12/4/2026 6:50 pm | |
|
|
JO4OSC | Jogger Jogger | / | Sun, 12 Apr 2026 18:49:30 +0900 12/4/2026 6:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 18:47:53 +0900 12/4/2026 6:47 pm |
