Flights from Thursday April 9, 2026
The table below shows the detailed information of all trackers on Thursday Apr 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA9GYE | Car Car | / | Thu, 09 Apr 2026 09:51:38 +0900 9/4/2026 9:51 am | |
|
|
JR0LRY-12 | Jogger Jogger | Thu, 09 Apr 2026 09:56:00 +0900 9/4/2026 9:56 am | ||
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X850 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 09:56:01 +0900 9/4/2026 9:56 am | |
|
|
JA2QNV-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 09 Apr 2026 09:56:43 +0900 9/4/2026 9:56 am | |
|
|
JE1ECX | Car Car | / | Thu, 09 Apr 2026 09:56:45 +0900 9/4/2026 9:56 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Thu, 09 Apr 2026 09:57:17 +0900 9/4/2026 9:57 am | |
|
|
JA3TMJ | Jogger Jogger | / | Thu, 09 Apr 2026 10:06:34 +0900 9/4/2026 10:06 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Thu, 09 Apr 2026 10:07:50 +0900 9/4/2026 10:07 am | |
|
|
JM3TPK | Car Car | Thu, 09 Apr 2026 10:08:00 +0900 9/4/2026 10:08 am | ||
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Thu, 09 Apr 2026 10:10:56 +0900 9/4/2026 10:10 am | |
|
|
JG5WUN-12 | Car Car | Thu, 09 Apr 2026 10:17:44 +0900 9/4/2026 10:17 am | ||
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 10:20:37 +0900 9/4/2026 10:20 am | |
|
|
JO7KWS-5 | Car Car | Thu, 09 Apr 2026 10:27:17 +0900 9/4/2026 10:27 am | ||
|
|
JA9HZY-12 | Truck Truck | Thu, 09 Apr 2026 10:27:57 +0900 9/4/2026 10:27 am | ||
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 10:30:00 +0900 9/4/2026 10:30 am | |
|
|
JH5DAH-B | Jogger Jogger | Thu, 09 Apr 2026 10:31:00 +0900 9/4/2026 10:31 am | ||
|
|
JH1EIH-A | Jogger Jogger | 439.64&D-STAR | Thu, 09 Apr 2026 10:31:00 +0900 9/4/2026 10:31 am | |
|
|
JF5QUT-9 | Car Car | Thu, 09 Apr 2026 10:32:07 +0900 9/4/2026 10:32 am | ||
|
|
JQ3JRR | Car Car | / | Thu, 09 Apr 2026 10:42:10 +0900 9/4/2026 10:42 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 09 Apr 2026 10:47:50 +0900 9/4/2026 10:47 am | |
|
|
JS2KCR | Jogger Jogger | Thu, 09 Apr 2026 10:52:52 +0900 9/4/2026 10:52 am | ||
|
|
JN2PHK | Car Car | / | Thu, 09 Apr 2026 10:55:39 +0900 9/4/2026 10:55 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X960 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 10:56:01 +0900 9/4/2026 10:56 am | |
|
|
JS1IWB | Car Car | / | Thu, 09 Apr 2026 11:02:41 +0900 9/4/2026 11:02 am | |
|
|
JN2AYK-5 | Phone Phone | /433.000MHz https://aprsdro | Thu, 09 Apr 2026 11:07:37 +0900 9/4/2026 11:07 am |
