Flights from Wednesday April 8, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JH7OHS | Car Car | / | Wed, 08 Apr 2026 13:41:37 +0900 8/4/2026 1:41 pm | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Wed, 08 Apr 2026 13:37:48 +0900 8/4/2026 1:37 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Wed, 08 Apr 2026 13:27:50 +0900 8/4/2026 1:27 pm | |
|
|
JA5EWH-12 | Car Car | Wed, 08 Apr 2026 13:23:02 +0900 8/4/2026 1:23 pm | ||
|
|
JA0RHT-8 | Jogger Jogger | Wed, 08 Apr 2026 13:21:42 +0900 8/4/2026 1:21 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X231 /APRS Geiger mk2 TNX wakwak_koba | Wed, 08 Apr 2026 13:19:59 +0900 8/4/2026 1:19 pm | |
|
|
JR5EOY-12 | Car Car | Wed, 08 Apr 2026 13:13:12 +0900 8/4/2026 1:13 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Wed, 08 Apr 2026 13:09:13 +0900 8/4/2026 1:09 pm | |
|
|
JH6HXQ-12 | Van Van | Wed, 08 Apr 2026 13:07:41 +0900 8/4/2026 1:07 pm | ||
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Wed, 08 Apr 2026 13:03:57 +0900 8/4/2026 1:03 pm | |
|
|
JE1ECX | Car Car | / | Wed, 08 Apr 2026 13:01:02 +0900 8/4/2026 1:01 pm | |
|
|
JE6TVB-5 | Mobile Satellite Station Mobile Satellite Station | https://tinyurl.com/yokycnju | Wed, 08 Apr 2026 12:58:50 +0900 8/4/2026 12:58 pm | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by JH3KTL on 18.106143MHz SNR -27 at 0352 | Wed, 08 Apr 2026 12:52:00 +0900 8/4/2026 12:52 pm | |
|
|
JF5QUT-9 | Car Car | Wed, 08 Apr 2026 12:51:52 +0900 8/4/2026 12:51 pm | ||
|
|
JH5QYZ-12 | Car Car | Wed, 08 Apr 2026 12:50:23 +0900 8/4/2026 12:50 pm | ||
|
|
JK1TSH | Car Car | / | Wed, 08 Apr 2026 12:48:48 +0900 8/4/2026 12:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Wed, 08 Apr 2026 12:47:50 +0900 8/4/2026 12:47 pm | |
|
|
7L4DVN-9 | Van Van | / | Wed, 08 Apr 2026 12:47:00 +0900 8/4/2026 12:47 pm | |
|
|
JE6IFL | Jogger Jogger | / | Wed, 08 Apr 2026 12:45:00 +0900 8/4/2026 12:45 pm | |
|
|
JJ5CWA-12 | Car Car | Wed, 08 Apr 2026 12:40:11 +0900 8/4/2026 12:40 pm | ||
|
|
JE1FCT | Jogger Jogger | D-STAR>JR1VD AID31/GPS-MODE | Wed, 08 Apr 2026 12:38:58 +0900 8/4/2026 12:38 pm | |
|
|
JS2BNG | Car Car | / | Wed, 08 Apr 2026 12:33:39 +0900 8/4/2026 12:33 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Wed, 08 Apr 2026 12:29:13 +0900 8/4/2026 12:29 pm | |
|
|
JN2XSD | Jogger Jogger | / | Wed, 08 Apr 2026 12:26:55 +0900 8/4/2026 12:26 pm | |
|
|
JA1LML | Car Car | / | Wed, 08 Apr 2026 12:24:45 +0900 8/4/2026 12:24 pm |
