Flights from Tuesday April 7, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JO6BWP | Jogger Jogger | / | Tue, 07 Apr 2026 07:56:00 +0900 7/4/2026 7:56 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Tue, 07 Apr 2026 07:54:14 +0900 7/4/2026 7:54 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Tue, 07 Apr 2026 07:51:31 +0900 7/4/2026 7:51 am | |
|
|
JA5WWD | Car Car | / | Tue, 07 Apr 2026 07:47:26 +0900 7/4/2026 7:47 am | |
|
|
JF1UHX-9 | Truck Truck | / | Tue, 07 Apr 2026 07:44:22 +0900 7/4/2026 7:44 am | |
|
|
JS2GVJ-A | Car Car | / | Tue, 07 Apr 2026 07:42:58 +0900 7/4/2026 7:42 am | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Tue, 07 Apr 2026 07:42:00 +0900 7/4/2026 7:42 am | |
|
|
JS2BNG | Car Car | / | Tue, 07 Apr 2026 07:39:42 +0900 7/4/2026 7:39 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 07 Apr 2026 07:38:00 +0900 7/4/2026 7:38 am | |
|
|
JF7MJH | Jogger Jogger | / | Tue, 07 Apr 2026 07:37:11 +0900 7/4/2026 7:37 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Tue, 07 Apr 2026 07:36:13 +0900 7/4/2026 7:36 am | |
|
|
JK1PEU-F | Jogger Jogger | / | Tue, 07 Apr 2026 07:35:37 +0900 7/4/2026 7:35 am | |
|
|
JA9HZY-12 | Truck Truck | Tue, 07 Apr 2026 07:32:52 +0900 7/4/2026 7:32 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger | Tue, 07 Apr 2026 07:29:14 +0900 7/4/2026 7:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Tue, 07 Apr 2026 07:27:49 +0900 7/4/2026 7:27 am | |
|
|
JL3ZEO-Y | Car Car | FTM-100D via MMDVM | Tue, 07 Apr 2026 07:18:34 +0900 7/4/2026 7:18 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Tue, 07 Apr 2026 07:16:54 +0900 7/4/2026 7:16 am | |
|
|
JR6TWS | Car Car | / | Tue, 07 Apr 2026 07:13:02 +0900 7/4/2026 7:13 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 07 Apr 2026 07:12:03 +0900 7/4/2026 7:12 am | |
|
|
JO1ACA-A | Car Car | / | Tue, 07 Apr 2026 07:10:40 +0900 7/4/2026 7:10 am | |
|
|
JN1NVQ-9 | Car Car | JN1NVQ QRA Fujiwara ID-4100 | Tue, 07 Apr 2026 07:09:00 +0900 7/4/2026 7:09 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 22.30F Humid:59.44% Batt: 4.0V | Tue, 07 Apr 2026 07:07:02 +0900 7/4/2026 7:07 am | |
|
|
JA6NQO | Jogger Jogger | ????? | Tue, 07 Apr 2026 07:06:00 +0900 7/4/2026 7:06 am | |
|
|
JE3ZUE-9 | Car Car | Tue, 07 Apr 2026 07:03:00 +0900 7/4/2026 7:03 am | ||
|
|
JN1WGI-9 | Car Car | PHG2040Hitachioota-city | Tue, 07 Apr 2026 07:03:00 +0900 7/4/2026 7:03 am |
